Main Content RSS Feed

Moldova Moldova. Legislative Election 2010

PDM – Democratic Party of Moldova
PL – Liberal Party
PCRM – Party of Communists of the Republic of Moldova
PLDM – Liberal Democratic Party of Moldova

Raionul Turnout PDM PL PCRM PLDM
Total 61.72% 12.72% 9.96% 39.32% 29.38%
Ambasade 89.02% 8.92% 25.44% 6.88% 48.88%
CHISINAU 67.62% 8.18% 16.04% 40.20% 28.44%
BALTI 58.70% 13.70% 4.93% 56.90% 18.33%
ANENII NOI 60.14% 10.21% 7.63% 44.11% 31.04%
BASARABEASCA 73.46% 12.88% 2.67% 50.21% 25.57%
BRICENI 58.97% 21.21% 4.30% 47.25% 17.44%
CAHUL 57.84% 11.65% 9.03% 37.77% 33.05%
CANTEMIR 57.97% 12.00% 7.76% 34.36% 34.80%
CALARASI 56.07% 12.31% 16.24% 25.81% 35.85%
CAUSENI 57.76% 12.12% 6.43% 41.17% 32.13%
CIMISLIA 57.24% 15.44% 6.97% 38.91% 33.67%
CRIULENI 62.75% 11.28% 11.05% 33.77% 33.30%
DONDUSENI 65.33% 14.32% 4.26% 53.99% 19.59%
DROCHIA 59.00% 13.83% 4.21% 44.58% 28.21%
DUBASARI 59.10% 9.10% 5.52% 62.34% 16.29%
EDINET 61.04% 21.62% 3.72% 52.54% 12.80%
FALESTI 57.62% 15.81% 3.72% 47.59% 25.82%
FLORESTI 60.63% 17.25% 4.16% 47.60% 23.11%
GLODENI 57.25% 17.03% 4.37% 43.64% 24.63%
HÎNCESTI 56.17% 13.73% 6.84% 23.24% 50.96%
IALOVENI 62.39% 11.11% 16.36% 23.49% 42.11%
LEOVA 53.95% 18.81% 5.18% 35.80% 28.72%
NISPORENI 60.63% 18.78% 14.98% 19.00% 37.21%
OCNITA 63.44% 16.24% 2.75% 60.11% 12.81%
ORHEI 61.05% 17.04% 9.82% 24.22% 37.48%
REZINA 61.98% 14.67% 7.73% 39.40% 27.81%
RÎSCANI 58.62% 14.26% 5.84% 47.73% 23.24%
SÎNGEREI 57.37% 19.23% 5.40% 38.33% 28.66%
SOROCA 60.27% 14.58% 5.84% 45.42% 22.36%
STRASENI 58.16% 11.29% 12.55% 26.42% 41.15%
SOLDANESTI 60.94% 12.50% 6.22% 40.93% 31.75%
STEFAN VODA 56.21% 11.52% 7.46% 33.03% 38.79%
TARACLIA 60.81% 11.12% 1.10% 69.80% 6.18%
TELENESTI 61.77% 14.49% 7.76% 22.42% 49.14%
UNGHENI 58.44% 14.70% 7.05% 42.35% 26.27%
UTA GAGAUZIA 52.66% 15.67% 0.52% 59.99% 6.28%


Trackback URL

RSS Feed for This PostPost a Comment