Main Content RSS Feed

Moldova Moldova. Legislative Election 1998

Parties:
PC – Party of Communists of the Republic of Moldova
DC – “Democratic Convention”
FDPM – “For a Democratic and Prosperous Moldova”
PDF – Party of Democratic Forces
DAP – Democratic Agrarian Party
FCA – “Furnica” (Ant) Civic Alliance Electoral Bloc

district PC DC FDPM PDF DAP FCA
total 30.01% 19.42% 18.16% 8.84% 3.62% 3.29%
Chisinau 24.78% 26.45% 18.94% 9.80% 0.96% 3.84%
Embassies 2.63% 39.91% 22.88% 20.34% 1.76% 1.35%
Balti 38.18% 11.87% 9.59% 8.74% 2.76% 10.91%
Anenii Noi 21.76% 21.59% 10.05% 6.66% 17.70% 3.64%
Basarabeasca 26.79% 18.47% 39.27% 3.19% 2.46% 1.52%
Briceni 47.40% 13.52% 10.46% 6.95% 9.78% 1.22%
Cahul 42.94% 17.88% 13.46% 7.47% 2.44% 2.56%
Camenca (Sanatauca) 18.59% 23.29% 12.33% 3.12% 18.46% 4.64%
Cantemir 19.77% 24.65% 24.11% 6.04% 12.13% 1.23%
Cãinari 27.02% 13.42% 22.93% 11.46% 1.23% 3.98%
Cãlãraºi 19.83% 18.76% 24.24% 9.64% 5.09% 2.03%
Cãuºeni 18.94% 29.10% 18.34% 6.85% 1.34% 2.26%
Cimiºlia 31.10% 15.62% 24.17% 9.27% 3.41% 2.27%
Criuleni 13.73% 38.87% 17.17% 10.06% 1.00% 2.21%
Donduºeni 31.34% 16.49% 23.84% 8.58% 4.90% 1.21%
Drochia 35.39% 16.25% 15.94% 7.18% 2.71% 3.16%
Dubasari (Cocieri) 21.54% 33.78% 18.60% 2.42% 0.99% 0.97%
Edineþ 42.45% 8.84% 16.97% 7.59% 3.52% 3.33%
Fãleºti 34.75% 11.47% 19.82% 9.47% 4.27% 6.32%
Floreºti 30.19% 24.62% 18.25% 6.22% 4.38% 2.00%
Glodeni 36.96% 8.01% 18.39% 9.86% 5.08% 3.75%
Hânceºti 22.51% 13.39% 29.02% 8.16% 2.00% 1.89%
Ialoveni 19.25% 28.40% 15.98% 13.05% 2.56% 2.02%
Leova 32.57% 11.70% 26.18% 7.70% 3.46% 2.07%
Nisporeni 23.84% 22.34% 14.63% 13.24% 5.55% 1.30%
Ocniþa 60.30% 8.77% 13.54% 5.52% 1.48% 0.85%
Orhei 19.71% 24.48% 17.47% 10.17% 1.42% 4.31%
Râºcani 31.87% 11.72% 20.34% 10.75% 2.56% 3.16%
Rezina 19.66% 30.34% 19.55% 4.65% 7.73% 3.30%
Sângerei 23.51% 12.13% 23.12% 13.40% 2.95% 3.84%
Soroca 33.48% 14.78% 21.46% 10.89% 0.59% 5.95%
Strãºeni 22.97% 26.46% 14.09% 15.59% 2.66% 1.98%
ªtefan-Vodã 21.04% 17.93% 16.62% 9.01% 8.18% 1.86%
Taraclia 56.39% 5.98% 9.43% 1.49% 13.49% 3.57%
Teleneºti 18.23% 27.52% 21.33% 11.94% 1.37% 0.85%
Ungheni 29.62% 16.69% 20.29% 11.27% 3.02% 4.65%
Vulcanesti 16.88% 42.61% 13.14% 14.84% 1.19% 1.78%
Tau Gagauz-Yeri 69.60% 0.68% 8.38% 1.17% 1.27% 2.28%
Transdniestria 14.38% 25.49% 14.92% 9.78% 3.56% 4.21%


Trackback URL

RSS Feed for This PostPost a Comment