Main Content RSS Feed

Mexico Mexico. Legislative Election 2012

  PAN PRI PRD VERDE PT MC PNA
Total 25.93% 31.87% 18.48% 6.09% 4.56% 3.99% 4.08%
AGUASCALIENTES 30.49% 29.81% 8.96% 5.34% 3.24% 2.26% 11.86%
BAJA CALIFORNIA 29.24% 31.67% 17.03% 6.97% 4.56% 3.37% 4.54%
BAJA CALIFORNIA SUR 35.40% 30.59% 11.68% 2.72% 4.19% 3.16% 3.81%
CAMPECHE 28.48% 40.21% 9.72% 3.69% 2.68% 3.40% 5.28%
COAHUILA 35.89% 35.30% 10.43% 3.36% 2.84% 1.73% 3.65%
COLIMA 35.90% 39.23% 8.89% 4.79% 4.54% 1.55% 1.89%
CHIAPAS 15.59% 25.53% 16.82% 24.08% 4.43% 2.04% 4.77%
CHIHUAHUA 26.72% 37.63% 11.19% 4.71% 3.40% 2.11% 5.35%
DISTRITO FEDERAL 18.73% 18.42% 35.96% 5.53% 8.72% 6.03% 3.08%
DURANGO 26.82% 39.84% 8.18% 3.05% 10.13% 1.69% 2.51%
GUANAJUATO 41.12% 31.90% 7.64% 7.92% 1.68% 1.48% 3.64%
GUERRERO 9.83% 30.68% 34.38% 4.49% 5.36% 5.91% 2.74%
HIDALGO 18.95% 35.60% 19.65% 4.17% 4.39% 2.50% 7.54%
JALISCO 30.20% 33.93% 7.35% 6.31% 2.54% 12.60% 3.20%
MÉXICO 19.22% 35.51% 22.61% 6.54% 4.66% 4.60% 3.70%
MICHOACÁN 21.90% 33.93% 22.07% 4.91% 3.62% 2.31% 2.64%
MORELOS 20.85% 24.87% 26.38% 7.78% 6.00% 4.88% 4.46%
NAYARIT 18.92% 41.76% 16.63% 2.78% 4.75% 2.98% 4.45%
NUEVO LEÓN 39.03% 35.38% 7.35% 4.53% 4.53% 1.40% 4.77%
OAXACA 18.75% 28.04% 28.72% 4.28% 5.50% 5.19% 2.30%
PUEBLA 28.27% 27.44% 15.87% 6.15% 6.94% 3.71% 7.34%
QUERÉTARO 35.24% 33.88% 9.91% 4.64% 2.49% 3.18% 3.83%
QUINTANA ROO 19.50% 31.82% 25.48% 6.96% 5.30% 3.30% 4.32%
SAN LUIS POTOSÍ 31.72% 29.58% 11.27% 6.09% 4.53% 3.65% 4.39%
SINALOA 26.68% 37.06% 11.37% 2.85% 2.29% 1.76% 10.16%
SONORA 37.85% 36.94% 9.02% 1.70% 2.38% 1.58% 3.96%
TABASCO 5.54% 33.15% 42.97% 3.67% 5.50% 4.47% 1.49%
TAMAULIPAS 36.74% 32.78% 11.79% 3.36% 2.68% 1.79% 4.93%
TLAXCALA 22.75% 26.04% 20.72% 4.52% 6.01% 4.19% 7.38%
VERACRUZ 32.85% 33.58% 17.23% 4.90% 3.27% 2.64% 2.30%
YUCATÁN 40.04% 41.61% 6.87% 4.43% 1.49% 1.01% 1.92%
ZACATECAS 18.13% 42.98% 12.97% 9.36% 6.94% 1.76% 4.22%


Trackback URL

RSS Feed for This PostPost a Comment