Main Content RSS Feed

Mexico Mexico. Legislative Election 2006

PAN: National Action Party
PRI: Institutional Revolutionary Party (Alliance for Mexico)
PRD: Party of the Democratic Revolution ( Coalition for the Good of All)

Chamber of deputies elections

States PAN PRI/PVEM PRD/PT/CD
AGUASCALIENTES 44.76% 27.13% 17.56%
BAJA CALIFORNIA 44.42% 24.93% 19.42%
BAJA CALIFORNIA SUR 28.44% 20.00% 42.95%
CAMPECHE 33.02% 34.80% 20.98%
COAHUILA 38.82% 35.44% 17.88%
COLIMA 43.93% 38.09% 12.93%
CHIAPAS 17.06% 37.53% 37.16%
CHIHUAHUA 39.56% 37.93% 13.36%
DISTRITO FEDERAL 25.85% 11.68% 51.43%
DURANGO 37.64% 38.75% 16.95%
GUANAJUATO 56.49% 21.77% 13.27%
GUERRERO 13.43% 30.27% 46.45%
HIDALGO 24.00% 33.15% 31.85%
JALISCO 45.70% 31.95% 12.70%
MEXICO 28.58% 23.68% 36.05%
MICHOACAN 30.44% 23.29% 38.41%
MORELOS 32.77% 23.03% 31.68%
NAYARIT 18.03% 36.72% 36.98%
NUEVO LEON 42.55% 36.51% 9.42%
OAXACA 16.74% 34.23% 41.87%
PUEBLA 35.27% 28.78% 25.09%
QUERETARO 48.20% 24.98% 17.65%
QUINTANA ROO 24.31% 38.76% 29.98%
SAN LUIS POTOSI 46.74% 26.92% 15.62%
SINALOA 36.30% 37.74% 17.61%
SONORA 46.04% 33.10% 15.35%
TABASCO 4.26% 39.97% 51.40%
TAMAULIPAS 36.86% 35.35% 20.41%
TLAXCALA 36.28% 18.48% 35.03%
VERACRUZ 31.98% 32.56% 28.91%
YUCATAN 45.30% 35.99% 12.10%
ZACATECAS 27.48% 26.49% 35.28%
TOTAL 33.41% 28.18% 28.99%

Senate Elections

States PAN PRI PRD
AGUASCALIENTES 43.52% 30.62% 15.71%
BAJA CALIFORNIA 46.07% 24.30% 18.41%
BAJA CALIFORNIA SUR 29.75% 21.00% 41.58%
CAMPECHE 32.17% 35.86% 21.05%
COAHUILA 43.43% 31.79% 17.93%
COLIMA 42.08% 37.88% 14.73%
CHIAPAS 15.98% 38.93% 37.30%
CHIHUAHUA 39.63% 37.72% 13.30%
DISTRITO FEDERAL 25.60% 11.82% 51.82%
DURANGO 40.10% 31.38% 22.22%
GUANAJUATO 56.80% 21.75% 12.94%
GUERRERO 11.81% 35.86% 44.91%
HIDALGO 23.96% 31.96% 33.03%
JALISCO 49.41% 30.04% 11.75%
MEXICO 29.13% 21.38% 37.90%
MICHOACAN 29.33% 26.51% 37.42%
MORELOS 31.11% 27.79% 30.37%
NAYARIT 16.91% 38.91% 37.88%
NUEVO LEON 43.53% 40.49% 8.03%
OAXACA 15.70% 32.93% 45.03%
PUEBLA 36.09% 31.26% 24.43%
QUERETARO 48.69% 24.89% 17.78%
QUINTANA ROO 24.49% 37.58% 30.06%
SAN LUIS POTOSI 47.75% 25.01% 17.35%
SINALOA 37.08% 44.63% 13.83%
SONORA 44.33% 34.47% 16.67%
TABASCO 4.01% 39.96% 51.64%
TAMAULIPAS 35.80% 32.73% 22.89%
TLAXCALA 33.87% 17.03% 39.35%
VERACRUZ 30.41% 28.56% 34.71%
YUCATAN 44.75% 38.09% 11.43%
ZACATECAS 28.16% 25.35% 35.83%
TOTAL 33.63% 27.99% 29.70%



Trackback URL

RSS Feed for This PostPost a Comment