Mexico. Legislative Election 2003
By Alex Kireev
Parties:
PAN- National Action Party
PRI- Institutional Revolutionary Party
PRD- Party of the Democratic Revolution
| States | PAN | PRI | PRD | PRI |
|---|---|---|---|---|
| AGUASCALIENTES | 42.49% | 12.10% | 6.80% | 26.69% |
| BAJA CALIFORNIA | 41.96% | 32.11% | 6.34% | |
| BAJA CALIFORNIA SUR | 14.46% | 0.29% | 43.10% | 28.63% |
| CAMPECHE | 37.96% | 0.25% | 2.42% | 39.78% |
| COAHUILA | 32.65% | 45.97% | 6.32% | |
| COLIMA | 39.68% | 39.32% | 12.17% | |
| CHIAPAS | 18.31% | 39.01% | 20.12% | |
| CHIHUAHUA | 37.56% | 0.18% | 6.22% | 47.16% |
| DISTRITO FEDERAL | 25.81% | 11.78% | 42.79% | |
| DURANGO | 27.63% | 53.09% | 3.99% | |
| GUANAJUATO | 43.61% | 0.03% | 12.22% | 31.15% |
| GUERRERO | 6.01% | 40.94% | 38.18% | |
| HIDALGO | 22.58% | 46.24% | 16.57% | |
| JALISCO | 38.78% | 39.33% | 6.67% | |
| MEXICO | 29.48% | 0.08% | 23.44% | 35.22% |
| MICHOACAN | 19.28% | 28.62% | 35.16% | |
| MORELOS | 29.20% | 27.47% | 19.97% | |
| NAYARIT | 24.04% | 49.15% | 10.36% | |
| NUEVO LEON | 35.73% | 0.06% | 2.12% | 50.37% |
| OAXACA | 18.45% | 44.47% | 17.62% | |
| PUEBLA | 33.19% | 44.24% | 7.61% | |
| QUERETARO | 43.22% | 0.05% | 7.71% | 37.66% |
| QUINTANA ROO | 23.25% | 37.72% | 7.77% | |
| SAN LUIS POTOSI | 41.93% | 0.14% | 8.40% | 37.76% |
| SINALOA | 25.12% | 50.84% | 12.48% | |
| SONORA | 39.46% | 0.29% | 11.18% | 39.53% |
| TABASCO | 6.24% | 48.13% | 36.74% | |
| TAMAULIPAS | 30.79% | 48.61% | 7.62% | |
| TLAXCALA | 12.20% | 35.05% | 32.21% | |
| VERACRUZ | 34.23% | 36.72% | 12.01% | |
| YUCATAN | 43.02% | 29.58% | 5.28% | 16.04% |
| ZACATECAS | 12.48% | 28.38% | 45.53% | |
| TOTAL | 30.74% | 23.17% | 17.60% | 13.60% |
