Main Content RSS Feed

Mexico Mexico. Legislative Election 1994

States PAN PRI PRD PFCRN PT PVEM
AGUASCALIENTES 36.65% 46.45% 8.61% 1.95% 1.92% 1.12%
BAJA CALIFORNIA 36.18% 48.92% 8.35% 0.41% 1.94% 0.95%
BAJA CALIFORNIA SUR 32.29% 55.13% 6.51% 0.39% 2.69% 0.54%
CAMPECHE 18.30% 53.81% 20.80% 0.50% 1.28% 0.31%
COAHUILA 30.50% 48.34% 13.07% 1.99% 2.42% 0.42%
COLIMA 29.69% 50.63% 11.89% 1.70% 1.42% 0.65%
CHIAPAS 11.58% 45.21% 31.90% 1.60% 1.78% 0.39%
CHIHUAHUA 27.48% 58.84% 6.08% 0.32% 3.55% 0.45%
DISTRITO FEDERAL 26.55% 42.42% 20.43% 0.85% 4.21% 2.08%
DURANGO 26.96% 50.72% 9.46% 0.52% 8.24% 0.47%
GUANAJUATO 29.23% 53.76% 8.49% 0.79% 1.86% 0.62%
GUERRERO 9.35% 48.61% 33.64% 1.70% 1.16% 0.37%
HIDALGO 17.39% 58.42% 14.99% 1.12% 1.94% 0.65%
JALISCO 41.92% 43.69% 6.91% 0.73% 1.99% 0.83%
MEXICO 25.55% 46.42% 18.09% 0.98% 3.25% 1.78%
MICHOACAN 15.12% 43.46% 35.02% 0.61% 1.26% 0.54%
MORELOS 22.63% 49.63% 19.23% 1.03% 2.53% 1.14%
NAYARIT 18.96% 56.76% 16.05% 0.56% 2.80% 0.39%
NUEVO LEON 39.69% 48.12% 2.95% 0.19% 5.94% 0.39%
OAXACA 12.87% 49.99% 27.14% 0.95% 1.69% 0.49%
PUEBLA 25.77% 50.74% 13.93% 0.76% 2.39% 0.85%
QUERETARO 30.56% 56.36% 5.51% 0.64% 2.26% 0.60%
QUINTANA ROO 28.96% 52.57% 12.29% 0.72% 1.24% 0.61%
SAN LUIS POTOSI 25.34% 56.86% 9.49% 0.38% 2.54% 0.59%
SINALOA 30.38% 50.59% 13.75% 0.32% 1.28% 0.42%
SONORA 38.14% 41.79% 12.93% 0.31% 3.82% 0.32%
TABASCO 7.29% 54.73% 31.96% 0.51% 0.95% 0.26%
TAMAULIPAS 26.49% 46.23% 18.52% 0.51% 2.30% 0.49%
TLAXCALA 23.95% 52.70% 15.30% 0.60% 2.21% 0.81%
VERACRUZ 15.85% 51.47% 23.16% 1.54% 1.91% 0.62%
YUCATAN 40.66% 52.22% 3.11% 0.23% 0.74% 0.44%
ZACATECAS 22.56% 60.12% 8.80% 0.33% 4.17% 0.36%
TOTAL 25.92% 48.69% 16.59% 0.84% 2.75% 0.93%



Trackback URL

RSS Feed for This PostPost a Comment