Mali. Presidential Election 2007
By Alex Kireev
Regions | Turnout | Amadou Toumani Tour? | Ibrahim Boubacar Ke?ta | Mamadou Bakary Sangar? | Ti?bil? Dram? |
---|---|---|---|---|---|
TOTAL | 36.24% | 71.20% | 19.20% | 3.04% | 2.72% |
Kayes | 34.48% | 54.55% | 31.67% | 1.02% | 9.22% |
Koulikoro | 34.83% | 60.37% | 27.83% | 1.75% | 5.90% |
Sikasso | 36.94% | 68.34% | 15.31% | 5.25% | 1.51% |
S?gou | 36.27% | 71.76% | 16.90% | 0.76% | 2.39% |
Mopti | 47.69% | 86.93% | 9.40% | 0.74% | 1.20% |
Tombouctou | 55.56% | 91.13% | 5.96% | 0.46% | 0.63% |
Gao | 53.82% | 82.90% | 10.97% | 0.61% | 0.56% |
Kidal | 52.55% | 77.95% | 17.06% | 0.60% | 1.80% |
District of Bamako | 24.50% | 54.04% | 38.48% | 0.47% | 2.37% |
Malians abroad | 19.15% | 78.15% | 14.71% | 0.75% | 2.45% |
Post a Comment