Malaysia. Legislative Election 1999
By Alex Kireev
Barisan Nasional coalition (BN): 56.53%
Barisan Alternatif coalition (BA): 40.21%
Malaysia. Legislative Election 1999
| State | BN | BA | OPP | OTH |
|---|---|---|---|---|
| Fed. Territory | 6 | 4 | - | - |
| Johor | 20 | - | - | - |
| Kedah | 7 | 8 | - | - |
| Kelantan | 1 | 13 | - | - |
| Labuan | 1 | - | - | - |
| Malacca | 4 | 1 | - | - |
| Negri Sembilan | 7 | - | - | - |
| Pahang | 11 | - | - | - |
| Penang | 6 | 5 | - | - |
| Perak | 20 | 3 | - | - |
| Perlis | 3 | - | - | - |
| Sabah | 17 | - | 3 | - |
| Sarawak | 28 | - | - | - |
| Selangor | 17 | - | - | - |
| Terengganu | - | 8 | - | - |
| TOTAL | 148 | 42 | 3 | - |
