Malawi. Presidential Election 1999
By Alex Kireev
Malawi. Presidential Election 1999
District | Gwanda Chakuamba | Bakili Muluzi | Voter Turnout |
---|---|---|---|
CENTRAL | 62.42% | 35.42% | 93.10% |
Dedza | 65.88% | 31.59% | 94.50% |
Dowa | 72.64% | 24.96% | 94.30% |
Kasungu | 74.76% | 22.89% | 93.60% |
Lilongwe | 73.29% | 24.93% | 91.40% |
Mchinji | 60.29% | 37.19% | 92.50% |
Nkhotakota | 49.31% | 48.32% | 94.80% |
Ntcheu | 18.14% | 78.71% | 93.70% |
Ntchisi | 54.91% | 42.56% | 94.50% |
Salima | 46.03% | 51.08% | 93.50% |
NORTHERN | 88.61% | 9.44% | 96.10% |
Chitipa | 88.49% | 9.68% | 92.80% |
Karonga | 92.96% | 5.61% | 96.80% |
Mzimba | 89.32% | 8.61% | 97.20% |
Nkhata Bay | 81.05% | 16.27% | 95.40% |
Rumphi | 89.21% | 9.51% | 94.40% |
SOUTHERN | 18.45% | 78.85% | 93.60% |
Balaka | 8.32% | 89.40% | 93.30% |
Blantyre | 24.32% | 73.80% | 89.30% |
Chikwawa | 53.53% | 43.95% | 91.30% |
Chiradzulu | 8.89% | 89.09% | 95.60% |
Machinga | 3.33% | 94.60% | 94.80% |
Mangochi | 6.96% | 90.79% | 96.40% |
Mulanje | 18.14% | 77.55% | 94.00% |
Mwanza | 19.99% | 76.76% | 94.20% |
Nsanje | 65.25% | 33.08% | 95.20% |
Phalombe | 12.63% | 83.65% | 93.80% |
Thyolo | 16.99% | 78.82% | 97.10% |
Zomba | 10.04% | 87.37% | 92.60% |
National Total | 45.20% | 52.40% | 93.80% |
Post a Comment