Main Content RSS Feed

Macedonia Macedonia. Presidential Election 1999

Macedonia. Presidential Election 1999

voting district Vasli Tupurkovski Muhamed Halili Tito Petkovski Stojan Andov Boris Trajkovski   Tito Petkovski Boris Trajkovski
TOTAL 18.47% 5.18% 38.89% 12.67% 24.80%   45.94 52.85
1 16.13% 0.08% 41.01% 4.43% 38.35%   47,31 51,58
2 5.35% 0.05% 38.82% 1.87% 53.91%   43,51 55,23
3 17.79% 0.05% 34.29% 6.61% 41.26%   42,51 55,88
4 20.41% 0.08% 42.12% 8.65% 28.74%   55,07 43,09
5 17.88% 0.01% 37.81% 7.16% 37.14%   47,33 51,44
6 20.07% 0.05% 48.98% 10.30% 20.60%   63,78 34,94
7 21.38% 0.11% 46.27% 7.88% 24.37%   58,18 40,52
8 15.17% 0.05% 46.24% 13.25% 25.30%   57,94 40,75
9 9.75% 0.06% 38.73% 9.45% 42.00%   51,83 47,17
10 12.87% 0.01% 45.34% 5.92% 35.85%   52,24 46,77
11 9.57% 0.02% 40.95% 4.21% 45.25%   45,08 54,26
12 7.60% 0.01% 38.17% 2.74% 51.49%   40,96 58,51
13 8.91% 0.02% 41.27% 3.42% 46.38%   43,86 55,69
14 19.32% 0.05% 47.47% 4.91% 28.26%   59,29 39,46
15 10.08% 3.16% 50.53% 5.54% 30.69%   56,81 41,76
16 5.72% 0.04% 52.40% 4.77% 37.07%   60,15 38,75
17 9.14% 2.69% 64.17% 11.78% 12.21%   69,24 29,54
18 11.23% 7.72% 54.84% 12.41% 13.80%   54,65 44,33
19 8.61% 0.69% 60.44% 13.04% 17.22%   72,12 26,58
20 4.79% 3.33% 71.12% 8.38% 12.39%   68,25 30,73
21 10.62% 82.82% 5.39% 0.38% 0.79%   4,37 108,30
22 12.01% 0.06% 45.58% 7.43% 34.92%   54,34 44,64
23 21.51% 0.02% 45.77% 9.41% 23.29%   57,08 41,15
24 17.34% 0.15% 40.24% 21.25% 21.03%   63,94 34,83
25 21.20% 0.07% 20.71% 46.41% 11.62%   66,76 31,56
26 17.62% 0.05% 20.06% 46.12% 16.15%   61,18 37,46
27 21.45% 2.51% 38.38% 9.04% 28.62%   49,71 48,89
28 20.74% 0.06% 42.35% 11.79% 25.07%   62,83 40,49
29 19.04% 0.13% 40.96% 10.37% 29.49%   55,81 43,00
30 25.63% 0.19% 40.72% 14.86% 18.61%   64,97 32,86
31 28.11% 0.42% 35.44% 10.84% 25.19%   52,48 45,73
32 25.53% 0.05% 33.49% 11.10% 29.83%   51,29 46,91
33 25.28% 0.19% 39.78% 11.46% 23.29%   58,79 39,48
34 15.39% 0.25% 37.18% 4.99% 42.20%   41,71 57,42
35 17.96% 0.10% 43.18% 12.94% 25.82%   60,80 37,70
36 16.81% 0.09% 47.95% 11.80% 23.35%   63,35 35,27
37 15.72% 0.10% 45.66% 10.03% 28.49%   57,98 40,84
38 15.62% 2.67% 41.47% 5.66% 34.57%   47,19 51,95
39 13.05% 3.39% 39.20% 2.63% 41.73%   44,16 54,47
40 17.35% 1.89% 35.83% 4.09% 40.84%   42,37 55,49
41 11.01% 1.20% 37.15% 3.16% 47.49%   39,15 59,66
42 25.42% 62.67% 4.93% 0.30% 6.67%   1,53 97,74
43 35.81% 23.23% 20.99% 3.22% 16.75%   17,77 79,39
44 19.70% 66.75% 10.34% 0.26% 2.94%   2,19 95,46
45 11.95% 4.21% 38.78% 7.46% 37.60%   31,74 67,10
46 15.18% 2.41% 42.05% 6.28% 34.08%   50,27 48,12
47 23.44% 0.34% 35.15% 9.94% 31.12%   50,68 47,52
48 22.48% 0.51% 37.97% 8.99% 30.05%   52,47 46,00
49 12.20% 0.01% 38.25% 4.11% 45.43%   47,24 51,98
50 20.95% 3.92% 39.28% 2.23% 33.63%   51,70 46,88
51 18.88% 1.48% 49.46% 9.13% 21.05%   55,80 43,07
52 11.87% 60.93% 17.65% 2.35% 7.20%   5,24 94,30
53 26.70% 39.44% 17.06% 1.61% 15.18%   6,13 91,71
54 29.47% 11.96% 37.70% 6.20% 14.66%   29,99 68,51
55 44.80% 44.83% 4.99% 0.60% 4.77%   3,95 95,60
56 12.17% 86.04% 1.64% 0.00% 0.16%   1,80 97,23
57 8.32% 2.82% 54.89% 19.83% 14.13%   62,36 36,64
58 10.16% 27.61% 37.54% 10.03% 14.65%   14,83 84,58
59 5.21% 60.87% 18.01% 4.26% 11.65%   5,01 94,21
60 5.84% 88.43% 2.72% 0.19% 2.82%   1,42 97,40
61 3.31% 2.62% 54.42% 7.88% 31.77%   33,49 64,90
62 25.69% 0.25% 34.92% 22.65% 16.49%   66,50 31,32
63 22.54% 0.67% 38.24% 19.98% 18.56%   64,55 33,75
64 19.71% 24.58% 24.48% 8.64% 22.58%   22,14 81,25
65 17.75% 0.48% 40.49% 9.20% 32.07%   51,39 47,75
66 41.84% 15.53% 18.13% 5.60% 18.89%   16,15 80,91
67 23.42% 0.03% 37.20% 25.32% 14.03%   72,49 24,93
68 24.20% 0.05% 38.78% 25.40% 11.57%   74,60 22,38
69 21.51% 0.19% 34.01% 22.78% 21.51%   63,95 34,11
70 21.66% 0.08% 37.78% 25.23% 15.25%   71,49 26,05
71 20.84% 0.14% 32.26% 23.46% 23.30%   60,69 37,55
72 22.25% 0.06% 38.11% 27.47% 12.11%   75,72 21,44
73 27.27% 2.03% 38.07% 22.49% 10.14%   63,93 33,82
74 25.17% 0.30% 42.21% 23.46% 8.84%   77,25 20,40
75 44.24% 12.82% 20.74% 11.41% 10.79%   17,60 80,37
76 20.53% 0.17% 35.26% 32.18% 11.87%   75,08 22,26
77 21.67% 0.22% 39.79% 27.40% 10.93%   76,35 21,06
78 21.69% 1.18% 37.06% 25.26% 14.80%   65,93 31,90
79 20.13% 2.70% 40.71% 23.86% 12.60%   63,62 34,61
80 17.03% 0.59% 45.46% 21.03% 15.89%   68,22 30,40
81 24.12% 68.88% 3.30% 1.71% 1.99%   8,47 89,31
82 20.50% 0.90% 39.72% 19.95% 18.94%   52,88 45,40
83 32.98% 1.74% 31.76% 19.96% 13.55%   58,63 38,85
84 41.40% 5.80% 26.06% 16.15% 10.59%   34,21 63,58
85 32.15% 0.87% 54.09% 3.95% 8.94%   62,94 35,78



Trackback URL

RSS Feed for This PostPost a Comment