Luxemburg. Legislative Election 1999
By Alex Kireev
Regions | The Left | Christian Social People's Party | Democratic Party | Luxembourg Socialist Workers' Party | The Greens | Action Committee for Democracy and Pensions Justice |
---|---|---|---|---|---|---|
Grand-Duch | 3.3 | 30.1 | 22.35 | 22.29 | 9.08 | 11.31 |
Canton Capellen | 3.63 | 33.86 | 21.38 | 20.66 | 9.46 | 9.45 |
Canton Esch | 2.13 | 28.87 | 22.75 | 20.37 | 10.26 | 12.88 |
Canton Luxembourg | 2.99 | 27.56 | 31.92 | 16.5 | 9.52 | 8.84 |
Canton Mersch | 5.44 | 29.48 | 13.77 | 32.68 | 7.69 | 9.73 |
Canton Clervaux | 0.9 | 32.29 | 23.82 | 15.1 | 5.97 | 21.48 |
Canton Diekirch | 1.65 | 30.63 | 26.75 | 16.33 | 9.16 | 14.71 |
Canton Redange | 1.38 | 29.93 | 23.41 | 11.92 | 13.69 | 18.59 |
Canton Vianden | 1.11 | 31.14 | 16.45 | 24.77 | 7.04 | 19.01 |
Canton Wiltz | 1.57 | 32.95 | 21.39 | 22.15 | 7.39 | 13.78 |
Canton Echternach | 1.43 | 31.42 | 21.3 | 21.44 | 7.81 | 14.53 |
Canton Grevenmacher | 1.63 | 31.89 | 24.32 | 18.84 | 8.73 | 13.36 |
Canton Remich | 1.92 | 33.85 | 27.61 | 12.72 | 9.26 | 13.49 |
Post a Comment