Luxemburg. Legislative Election 1994
By Alex Kireev
Regions | Communist Party of Luxembourg | Christian Social People's Party | Democratic Party | Luxembourg Socialist Workers' Party | The Greens | Action Committee for Democracy and Pensions Justice |
---|---|---|---|---|---|---|
Grand-Duch | 1.63 | 31.41 | 18.85 | 24.84 | 10.94 | 6.95 |
Canton Capellen | 1.58 | 30.26 | 19.9 | 23.78 | 12.16 | 7.81 |
Canton Esch | 3.1 | 28.86 | 9.35 | 36.04 | 9.63 | 7.03 |
Canton Luxembourg | 1.42 | 28.09 | 29.3 | 17.72 | 10.4 | 7.29 |
Canton Mersch | 0.85 | 29.43 | 22.11 | 20.97 | 10.96 | 10.23 |
Canton Clervaux | 0.57 | 34.12 | 22.78 | 18.09 | 5.43 | 17.47 |
Canton Diekirch | 0.78 | 32.36 | 24.56 | 19.63 | 8.11 | 12.64 |
Canton Redange | 0.83 | 31.82 | 25.72 | 12.49 | 12.96 | 14.02 |
Canton Vianden | 0.51 | 30.11 | 14.9 | 26.53 | 8.38 | 18.34 |
Canton Wiltz | 0.91 | 36.58 | 17.12 | 25.74 | 6.05 | 11.77 |
Canton Echternach | 0.48 | 28.55 | 22.06 | 29.18 | 7.28 | 10.25 |
Canton Grevenmacher | 0.59 | 32.53 | 20.89 | 23.01 | 9.76 | 11.25 |
Canton Remich | 0.73 | 36.16 | 21.03 | 17.8 | 9.31 | 12.88 |
Post a Comment