Liberia. Presidential Election 2011
By Alex Kireev
Johnson-Sirleaf | Tubman | Johnson | Brumskine | |
TOTAL | 43.90% | 32.70% | 11.60% | 5.50% |
Bomi | 65.30% | 28.70% | 1.00% | 1.20% |
Bong | 42.90% | 33.50% | 2.90% | 10.10% |
Gbarpolu | 66.90% | 22.80% | 3.00% | 1.40% |
Grand Bassa | 33.20% | 18.30% | 1.50% | 37.60% |
Grand Cape Mount | 61.10% | 27.10% | 1.70% | 1.60% |
Grand Gedeh | 15.20% | 73.50% | 2.00% | 2.50% |
Grand Kru | 48.00% | 40.60% | 2.10% | 1.10% |
Lofa | 71.00% | 13.90% | 2.10% | 1.70% |
Margibi | 44.20% | 38.10% | 3.20% | 6.80% |
Maryland | 42.50% | 47.10% | 1.10% | 1.80% |
Montserrado | 44.40% | 45.80% | 3.50% | 2.50% |
Nimba | 25.20% | 2.80% | 67.70% | 0.90% |
Rivercess | 39.00% | 31.80% | 1.50% | 18.50% |
River Gee | 54.70% | 31.60% | 2.90% | 2.20% |
Sinoe | 46.60% | 34.10% | 1.50% | 1.30% |
Post a Comment