Lebanon. Legislative Election 2005
By Alex Kireev
Alliances | Seats | Parties | Votes | % | Seats |
---|---|---|---|---|---|
Rafik Hariri Martyr List | 72 | Current for the Future (Tayyar Al Mustaqbal) | 36 | ||
Progressive Socialist Party (Hizb al-Taqadummi al-Ishtiraki) | 16 | ||||
Lebanese Forces | 5 | ||||
Qornet Shehwan Gathering | 6 | ||||
Phalangist or Kataeb Party (Hizb al-Kataeb) | |||||
Independents | |||||
Independents (Tripoli Bloc) | 3 | ||||
Democratic Renewal (Tripoli Bloc) | 1 | ||||
Democratic Left (Tripoli Bloc) | 1 | ||||
Independents | 4 | ||||
Resistance and Development Bloc | 35 | Amal Movement (Harakat Amal) | 15 | ||
Party of God (Hezbollah) | 14 | ||||
2 | |||||
Others | 4 | ||||
Aoun Alliance | 21 | Free Patriotic Movement (Tayyar Al-Watani Al-Horr) | 14 | ||
Skaff Bloc | 5 | ||||
Murr Bloc | 2 | ||||
Total | 128 |
Lebanon. Legislative Election 2005.2
Hariri Alliance | Anti-Hariri | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | M | Total | C | M | Total | C | M | Total | |||
Beirut | 10 | 8 | 18 | 1 | 1 | 10 | 9 | 19 | |||
Bekaa | 3 | 3 | 6 | 6 | 11 | 17 | 9 | 14 | 23 | ||
Mount Lebanon | 11 | 8 | 19 | 14 | 2 | 16 | 25 | 10 | 35 | ||
North Lebanon | 15 | 13 | 28 | 15 | 13 | 28 | |||||
South Lebanon | 1 | 1 | 5 | 17 | 22 | 5 | 18 | 23 | |||
TOTAL | 39 | 33 | 72 | 25 | 31 | 56 | 64 | 64 | 128 |