Main Content RSS Feed

Kyrgyzstan Kyrgyzstan. Constitutional Referendum 2007

Region Total number of voters Turnout % turnout «YES» % «NO» %
Batken 216308 185 208 85,62% 182 158 82,38% 1 696 0,77%
City of Bishkek 336 726 250 299 74,33% 227 946 66,37% 19 652 5,72%
Cityh of Osh 132 007 104 036 78,81% 100 962 75,94% 1 582 1,19%
Jalal-Abad 486 864 438 358 90,04% 427 697 86,33% 7 814 1,58%
Issyk-Kul 231 990 190 234 82,00% 179 986 76,85% 8 320 3,55%
Naryn 143 568 116 435 81,10% 108 570 74,93% 6 474 4,47%
Ush 595 277 468 810 78,75% 454 469 75,70% 8 342 1,39%
Chui 434 533 352 261 81,07% 308 382 70,86% 39 508 9,08%
Talas 120 857 95 393 78,93% 88 578 73,41% 5 948 4,93%
TOTAL 2 698 130 2 201 034 81,58% 2 078 748 76,19% 99 336 3,64%


Trackback URL

RSS Feed for This PostPost a Comment