Kenya. Presidential Election 2013
By Alex Kireev
COUNTY | KENYATTA | ODINGA | MUDAVADI | TURNOUT |
TOTAL | 50.07% | 43.31% | 3.93% | 86.00% |
MOMBASA | 23.79% | 69.77% | 1.65% | 66.62% |
KWALE | 14.04% | 80.74% | 1.19% | 72.00% |
KILIFI | 10.72% | 83.74% | 1.10% | 64.91% |
TANA-RIVER | 34.71% | 61.41% | 0.71% | 81.29% |
LAMU | 40.02% | 51.98% | 1.56% | 84.38% |
TAITA-TAVETA | 13.18% | 81.56% | 1.12% | 81.11% |
GARISSA | 45.34% | 48.67% | 0.42% | 79.77% |
WAJIR | 38.83% | 49.59% | 0.39% | 84.88% |
MANDERA | 92.93% | 4.30% | 0.06% | 84.14% |
MARSABIT | 47.18% | 48.78% | 0.33% | 85.92% |
ISIOLO | 55.41% | 29.61% | 0.31% | 87.48% |
MERU | 89.41% | 7.55% | 0.32% | 88.21% |
THARAKA | 92.38% | 5.12% | 0.25% | 89.39% |
EMBU | 89.00% | 7.97% | 0.34% | 87.84% |
KITUI | 14.76% | 79.53% | 1.53% | 85.04% |
MACHAKOS | 9.58% | 85.89% | 0.88% | 83.59% |
MAKUENI | 5.02% | 90.73% | 0.97% | 84.58% |
NYANDARUA | 97.11% | 1.21% | 0.21% | 93.66% |
NYERI | 96.33% | 1.70% | 0.19% | 92.89% |
KIRINYAGA | 95.99% | 1.44% | 0.15% | 91.05% |
MURANGA | 95.92% | 2.43% | 0.14% | 93.55% |
KIAMBU | 90.21% | 7.89% | 0.28% | 90.71% |
TURKANA | 29.85% | 67.53% | 0.53% | 76.22% |
WEST-POKOT | 73.33% | 22.95% | 1.27% | 89.91% |
SAMBURU | 40.94% | 57.62% | 0.23% | 88.28% |
TRANS-NZOIA | 37.24% | 46.03% | 12.38% | 81.73% |
UASIN-GISHU | 74.26% | 21.09% | 2.53% | 86.12% |
ELGEYO-MARAKWET | 92.07% | 4.85% | 0.53% | 91.76% |
NANDI | 81.52% | 8.70% | 7.41% | 89.74% |
BARINGO | 87.93% | 9.41% | 0.76% | 90.69% |
LAIKIPIA | 85.49% | 12.56% | 0.31% | 90.20% |
NAKURU | 80.19% | 17.14% | 0.80% | 88.64% |
NAROK | 46.38% | 50.28% | 0.41% | 89.79% |
KAJIADO | 52.36% | 44.44% | 0.62% | 87.13% |
KERICHO | 90.74% | 6.59% | 0.70% | 90.51% |
BOMET | 92.68% | 4.61% | 0.48% | 90.00% |
KAKAMEGA | 2.63% | 63.84% | 30.53% | 83.67% |
VIHIGA | 1.52% | 46.44% | 49.19% | 82.62% |
BUNGOMA | 12.25% | 52.83% | 30.73% | 85.51% |
BUSIA | 3.71% | 85.62% | 8.42% | 87.91% |
SIAYA | 0.31% | 98.47% | 0.25% | 92.47% |
KISUMU | 1.33% | 96.64% | 1.10% | 90.45% |
HOMABAY | 0.24% | 98.93% | 0.18% | 94.14% |
MIGORI | 9.97% | 86.38% | 2.37% | 92.02% |
KISII | 27.42% | 67.93% | 0.75% | 84.43% |
NYAMIRA | 29.47% | 66.26% | 0.72% | 83.66% |
NAIROBI | 46.75% | 49.00% | 1.56% | 81.60% |
DIASPORA | 40.85% | 52.58% | 0.86% | 88.28% |
1 Trackback(s)
Post a Comment