Kenya. Presidential Election 1997
By Alex Kireev
Regions | Mwai Kibaki | Daniel ARAP MOI | Charity Kaluki Ngilu | Raila Odinga | M K Wamalwa |
---|---|---|---|---|---|
TOTAL | 31.0% | 40.6% | 7.9% | 10.8% | 8.2% |
CENTRAL PROVINCE | 89.3% | 5.6% | 3.1% | 0.7% | 0.3% |
COAST PROVINCE | 12.8% | 63.4% | 9.4% | 6.1% | 2.8% |
EASTERN PROVINCE | 28.5% | 35.5% | 33.6% | 0.7% | 0.7% |
NAIROBI PROVINCE | 43.9% | 20.6% | 10.9% | 16.3% | 6.8% |
NORTH EASTERN PROVINCE | 21.2% | 73.2% | 0.4% | 0.3% | 4.6% |
NYANZA PROVINCE | 15.1% | 23.6% | 1.7% | 56.8% | 1.6% |
RIFT VALLEY PROVINCE | 20.9% | 69.5% | 0.7% | 2.2% | 6.2% |
WESTERN PROVINCE | 1.4% | 44.9% | 0.5% | 1.9% | 48.2% |
Post a Comment