Japan. Legislative Election 2009
By Alex Kireev
Parties:
Democratic Party of Japan (DPJ)
Liberal Democratic Party (LDP)
New Komeito Party (NKP)
Japanese Communist Party (JCP)
Your Party (YP)
Popular vote
| LDP | NKP | DPJ | SDP | JCP | YP | |
| TOTAL | 26.7% | 11.5% | 42.4% | 4.3% | 7.0% | 4.3% |
| CHUGOKU | 32.4% | 13.0% | 39.7% | 3.6% | 5.7% | |
| HOKKAIDO | 24.2% | 10.7% | 40.6% | 3.4% | 7.3% | |
| HOKURIKUSHINETSU | 29.5% | 7.4% | 44.4% | 5.0% | 6.1% | |
| KINKI | 23.2% | 13.0% | 42.4% | 3.7% | 9.6% | 4.2% |
| KITAKANTO | 25.8% | 11.4% | 42.1% | 3.6% | 6.3% | 7.9% |
| KYUSHU | 29.2% | 15.2% | 38.1% | 6.0% | 5.3% | 3.4% |
| MINAMIKANTO | 26.0% | 10.0% | 43.0% | 4.3% | 7.0% | 7.0% |
| SHIKOKU | 32.0% | 13.0% | 43.2% | 4.2% | 6.7% | |
| TOHOKU | 27.9% | 9.7% | 45.5% | 5.9% | 5.9% | 4.5% |
| TOKAI | 26.1% | 10.7% | 46.3% | 3.2% | 5.8% | 4.8% |
| TOKYO | 25.5% | 10.4% | 41.0% | 4.3% | 9.6% | 6.1% |
