Italy. Legislative Election 2006
By Alex Kireev
Senate
| Regions | "Union" (Prodi) (%) | "House of Freedoms" (Berlusconi) (%) |
|---|---|---|
| Abruzzo | 53.2 | 46.8 |
| Basilicata | 60.4 | 39.1 |
| Calabria | 56.8 | 42.6 |
| Campania | 49.6 | 49.1 |
| Emilia-Romagna | 59.4 | 40.6 |
| Friuli-Venezia Giulia | 44.4 | 54.8 |
| Latium | 49.1 | 50.2 |
| Liguria | 53.3 | 46.7 |
| Lombardy | 42.6 | 56.9 |
| Marches | 54.4 | 45.6 |
| Molise | 50.5 | 49.5 |
| Piedmont | 49.5 | 50.5 |
| Apulia | 47.9 | 51.9 |
| Sardinia | 50.9 | 45.3 |
| Sicily | 40.5 | 57.8 |
| Tuscany | 61.3 | 38.7 |
| Trentino-South Tyrol | 34.5 | 30.5 |
| Umbria | 57.2 | 42.8 |
| Veneto | 39.5 | 57.1 |
| Italy | 49.2 | 49.9 |
Chamber of Deputies
| Regions | "Union" (Prodi) (%) | "House of Freedoms" (Berlusconi) (%) |
|---|---|---|
| Abruzzo | 52.8 | 47 |
| Basilicata | 60.1 | 39.5 |
| Calabria | 56.7 | 42.8 |
| Campania 1 | 52.4 | 47.3 |
| Campania 2 | 49.3 | 50.4 |
| Emilia-Romagna | 59.9 | 40.1 |
| Friuli-Venezia Giulia | 44.8 | 54.5 |
| Latium 1 | 52.3 | 47.6 |
| Latium 2 | 44 | 56 |
| Liguria | 53.6 | 46.4 |
| Lombardy 1 | 46.3 | 53.7 |
| Lombardy 2 | 38.9 | 61.1 |
| Lombardy 3 | 46.2 | 53.8 |
| Marches | 55.2 | 44.8 |
| Molise | 50.9 | 49.1 |
| Piedmont 1 | 55.4 | 44.6 |
| Piedmont 2 | 44.1 | 55.9 |
| Apulia | 48.3 | 51.5 |
| Sardinia | 52.5 | 45.3 |
| Sicily 1 | 43.5 | 56 |
| Sicily 2 | 40.5 | 59.5 |
| Tuscany | 61.7 | 38.2 |
| Trentino-South Tyrol | 62 | 35.3 |
| Umbria | 57.5 | 42.5 |
| Veneto 1 | 38.9 | 58.8 |
| Veneto 2 | 42.2 | 53.9 |
| Italy | 49.8 | 49.7 |
