Israel. Legislative Election 2013
By Alex Kireev
|
Party
|
Votes | % | Seats | +/– |
| Likud Yisrael Beiteinu | 884631 | 23.32 | 31 | –11 |
| Yesh Atid | 543280 | 14.32 | 19 | New |
| Labor Party | 432083 | 11.39 | 15 | 2 |
| The Jewish Home | 345935 | 9.12 | 12 | 9 |
| Shas | 331800 | 8.75 | 11 | 0 |
| United Torah Judaism | 196038 | 5.17 | 7 | 2 |
| Hatnuah | 189168 | 4.99 | 6 | New |
| Meretz | 172382 | 4.54 | 6 | 3 |
| United Arab List | 138362 | 3.65 | 4 | 0 |
| Hadash | 113610 | 3.00 | 4 | 0 |
| Balad | 96926 | 2.56 | 3 | 0 |
| Kadima | 79487 | 2.10 | 2 | –26 |
| Otzma LeYisrael | 66840 | 1.76 | 0 | New |
| Am Shalem | 45691 | 1.20 | 0 | New |
| Ale Yarok | 43725 | 1.15 | 0 | 0 |
| Eretz Hadasha | 28082 | 0.74 | 0 | New |
| Koah Lehashpi’a | 28048 | 0.74 | 0 | 0 |
| HaYisraelim | 18970 | 0.50 | 0 | 0 |
| The Greens and the Youth | 8190 | 0.22 | 0 | 0 |
| Dor | 6027 | 0.16 | 0 | 0 |
| Living with Dignity | 3639 | 0.10 | 0 | New |
| Da’am Workers Party | 3550 | 0.09 | 0 | 0 |
| We are Brothers | 2900 | 0.08 | 0 | New |
| Social Justice | 2877 | 0.08 | 0 | New |
| Pirate Party | 2326 | 0.06 | 0 | New |
| We are all Friends | 2179 | 0.06 | 0 | New |
| Economics Party | 1972 | 0.05 | 0 | New |
| Leader | 1568 | 0.04 | 0 | 0 |
| Or | 1027 | 0.03 | 0 | 0 |
| Brit Olam | 761 | 0.02 | 0 | 0 |
| Hope for Change | 650 | 0.02 | 0 | New |
| Moreshet Avot | 461 | 0.01 | 0 | New |
| Invalid/blank votes | 40915 | – | – | – |
| Total | 3834136 | 100 | 120 | 0 |
| Registered voters/turnout | 5656705 | 67.78% | – |
