Main Content RSS Feed

Israel Israel. Legislative Election 2009

UTJ – United Torah Judaism
UAL – United Arab List
NU – National Union
JD – Jewish Home

Kadima Likud Yisrael Beiteinu Labor Shas
TOTAL 22.47% 21.61% 11.70% 9.93% 8.49%
Akko 13.43% 11.25% 12.37% 8.28% 4.64%
Ashkelon 17.03% 26.08% 22.58% 6.29% 13.36%
Beer Sheva 19.03% 21.69% 17.23% 8.21% 10.42%
Dan North 27.50% 18.01% 5.20% 12.36% 10.32%
Dan South 28.16% 27.03% 14.89% 10.12% 10.64%
Hadera 19.57% 15.77% 9.38% 8.27% 4.74%
Haifa 28.36% 19.82% 16.29% 12.83% 3.06%
Haiha-Carmel 27.62% 23.66% 18.37% 11.58% 6.69%
Hasharon 24.76% 20.19% 9.58% 10.37% 6.86%
Jerusalem 11.52% 23.63% 6.35% 5.74% 15.11%
Kineret 20.24% 22.13% 9.81% 13.75% 10.10%
Petah Tikva 27.11% 24.42% 9.34% 10.80% 7.49%
Ramla 20.98% 23.59% 10.34% 8.57% 10.72%
Rechovot 29.82% 26.52% 12.52% 11.34% 6.99%
Tel Aviv 33.83% 19.34% 6.09% 15.22% 6.43%
Yehuda 11.13% 25.58% 7.38% 5.52% 13.16%
Yizrael 14.93% 15.04% 11.54% 8.03% 4.22%
Zefat 19.69% 20.69% 13.13% 12.66% 10.74%

UTJ UAL NU Hadash Meretz JH Balad
TOTAL 4.39% 3.38% 3.34% 3.32% 2.95% 2.87% 2.48%
Akko 0.38% 14.09% 0.87% 16.39% 2.14% 0.97% 12.76%
Ashkelon 4.73% 0.04% 3.28% 0.09% 1.60% 2.50% 0.06%
Beer Sheva 2.30% 9.00% 2.93% 0.79% 2.18% 2.28% 1.08%
Dan North 15.12% 0.02% 2.19% 0.33% 3.61% 2.31% 0.01%
Dan South 0.61% 0.08% 1.79% 0.18% 1.66% 1.85% 0.03%
Hadera 1.17% 10.69% 1.25% 9.78% 3.02% 1.85% 11.46%
Haifa 2.27% 0.32% 1.61% 4.11% 3.07% 2.55% 2.06%
Haiha-Carmel 1.78% 0.42% 1.56% 0.51% 1.78% 2.09% 0.75%
Hasharon 1.24% 8.22% 2.38% 4.50% 2.77% 2.84% 3.50%
Jerusalem 18.95% 0.25% 6.60% 0.68% 3.33% 4.14% 0.25%
Kineret 1.26% 1.63% 3.49% 5.68% 2.63% 4.49% 2.26%
Petah Tikva 2.56% 1.51% 4.87% 1.00% 2.98% 4.78% 0.43%
Ramla 7.88% 2.61% 4.72% 1.23% 1.98% 3.48% 1.20%
Rechovot 1.37% 0.03% 2.75% 0.15% 2.28% 3.07% 0.02%
Tel Aviv 1.00% 0.09% 1.23% 2.32% 7.68% 1.53% 0.30%
Yehuda 9.58% 0.67% 14.88% 0.42% 2.12% 6.69% 0.65%
Yizrael 0.57% 10.19% 1.64% 15.41% 3.14% 1.83% 10.87%
Zefat 3.41% 1.44% 5.25% 1.05% 4.03% 3.65% 0.99%


Trackback URL

RSS Feed for This PostPost a Comment