Main Content RSS Feed

Ireland Ireland. Presidential Election 2011

Constituency Higgins Gallagher McGuinness Norris Mitchell
Carlow Kilkenny 36.73% 33.79% 12.36% 4.75% 7.68%
Cavan Monaghan 19.79% 45.11% 20.60% 2.82% 7.09%
Clare 44.30% 31.44% 10.53% 3.63% 5.41%
Cork East 36.56% 34.38% 13.78% 4.27% 5.96%
Cork North Central 37.60% 28.09% 19.99% 5.09% 4.66%
Cork North West 34.31% 38.39% 11.57% 3.69% 7.58%
Cork South Central 44.98% 24.93% 14.13% 6.45% 4.69%
Cork South West 33.87% 35.00% 12.95% 4.31% 8.53%
Donegal North East 23.06% 28.24% 32.15% 2.79% 4.90%
Donegal South West 23.09% 32.27% 28.45% 2.98% 5.27%
Dublin Central 43.99% 16.41% 16.08% 12.89% 4.99%
Dublin Mid West 40.32% 22.05% 15.94% 10.17% 6.45%
Dublin North 44.83% 25.46% 10.42% 9.83% 4.43%
Dublin North Central 46.35% 20.10% 11.19% 10.45% 5.94%
Dublin North East 43.91% 20.96% 13.16% 10.31% 5.07%
Dublin North West 38.83% 20.07% 19.94% 10.55% 4.44%
Dublin South 51.07% 20.03% 6.48% 9.79% 7.32%
Dublin South Central 39.91% 14.98% 16.56% 11.45% 12.10%
Dublin South East 53.52% 13.71% 7.51% 11.72% 8.15%
Dublin South West 40.14% 21.96% 16.59% 9.62% 6.48%
Dublin West 43.23% 24.14% 11.90% 10.10% 5.33%
Dun Laoghaire 52.53% 17.69% 6.88% 10.20% 7.02%
Galway East 46.17% 28.86% 10.39% 2.52% 6.22%
Galway West 57.42% 18.46% 10.73% 3.30% 4.63%
Kerry North West Limerick 37.93% 29.03% 16.81% 3.81% 6.51%
Kerry South 36.71% 30.58% 14.94% 3.94% 7.28%
Kildare North 45.85% 26.93% 8.80% 8.09% 5.48%
Kildare South 40.20% 31.44% 11.48% 6.35% 5.43%
Laoighis Offaly 31.75% 37.58% 13.02% 6.63% 6.61%
Limerick East 38.71% 33.51% 10.55% 3.75% 7.84%
Longford Westmeath 35.48% 33.66% 13.06% 4.78% 7.48%
Louth 36.28% 29.64% 20.01% 5.47% 4.11%
Mayo 38.31% 25.20% 11.87% 2.79% 9.19%
Meath East 38.12% 32.15% 11.65% 6.66% 6.26%
Meath West 34.45% 33.51% 14.86% 5.89% 6.05%
Roscommon Leitrim South 31.81% 36.05% 14.65% 3.66% 6.47%
Sligo Leitrim North 36.48% 29.34% 16.12% 3.98% 6.96%
Tipperary North 34.78% 35.56% 11.75% 3.65% 8.32%
Tipperary South 35.36% 34.10% 12.98% 4.38% 7.80%
Waterford 38.67% 31.02% 13.58% 5.80% 5.89%
Wexford 36.22% 33.94% 13.99% 4.82% 5.96%
Wicklow 41.65% 28.43% 11.59% 8.02% 4.77%
TOTAL 39.60% 28.50% 13.70% 6.20% 6.40%


Trackback URL

RSS Feed for This PostPost a Comment