Main Content RSS Feed

Ireland Ireland. Presidential Election 1973

Constituency Electorate Total Poll % Poll Childers   O?Higgins  
Carlow-Kilkenny 64,997 45,005 69.2 23,231 51.98% 21,458 48.02%
Cavan 40,553 27,558 68 14,001 51.10% 13,399 48.90%
Clare 43,589 26,826 61.5 16,412 61.36% 10,335 38.64%
Clare-South Galway 37,961 25,490 67.1 14,470 56.93% 10,946 43.07%
Cork City (North West) 40,146 24,938 62.1 15,589 62.90% 9,196 37.10%
Cork City (South East) 40,404 26,744 66.2 15,918 59.97% 10,625 40.03%
Mid-Cork 54,713 40,812 74.6 21,603 53.19% 19,011 46.81%
North-East Cork 54,674 38,370 70.2 20,887 54.76% 17,253 45.24%
South-West Cork 40,985 29,016 70.8 13,745 47.65% 15,102 52.35%
North-East Donegal 41,518 21,759 52.4 12,253 56.77% 9,329 43.23%
Donegal-Leitrim 41,760 26,156 62.6 14,326 55.07% 11,689 44.93%
North County Dublin 68,947 37,855 54.9 18,625 49.51% 18,993 50.49%
South County Dublin 53,102 32,374 61 15,561 48.41% 16,586 51.59%
Dun Laoghaire & Rathdown 62,302 37,859 60.8 18,037 47.85% 19,655 52.15%
Dublin Central 50,263 25,653 51 12,081 47.44% 13,385 52.56%
Dublin North-Central 52,450 29,413 56.1 14,012 48.03% 15,162 51.97%
Dublin North-East 63,809 34,988 54.8 16,613 47.88% 18,081 52.12%
Dublin North-West 50,396 25,341 50.3 12,102 48.25% 12,981 51.75%
Dublin South-Central 56,307 30,760 54.6 15,117 49.54% 15,399 50.46%
Dublin South-East 41,759 23,438 56.1 11,540 49.66% 11,698 50.34%
Dublin South-West 46,764 23,734 50.8 10,924 46.36% 12,641 53.64%
North-East Galway 36,886 23,864 64.7 12,005 50.52% 11,756 49.48%
West Galway 42,115 23,499 55.8 12,920 55.27% 10,458 44.73%
North Kerry 40,534 23,372 57.7 12,206 52.51% 11,038 47.49%
South Kerry 39,517 23,494 59.5 12,280 52.59% 11,071 47.41%
Kildare 46,626 28,980 62.2 15,689 54.14% 13,291 45.86%
Laoighis-Offaly 61,339 41,994 68.5 21,078 50.40% 20,740 49.60%
East Limerick 53,307 35,009 65.7 17,897 51.36% 16,952 48.64%
West Limerick 40,579 28,901 71.2 16,013 55.63% 12,772 44.37%
Longford-Westmeath 51,677 33,524 64.9 17,324 51.91% 16,050 48.09%
Louth 44,210 26,358 59.6 14,556 55.70% 11,575 44.30%
East Mayo 37,970 23,501 61.9 11,290 48.18% 12,141 51.82%
West Mayo 37,530 22,641 60.3 10,983 48.72% 11,558 51.28%
Meath 44,150 27,253 61.7 14,542 53.71% 12,534 46.29%
Monaghan 39,647 26,119 65.9 13,706 52.78% 12,261 47.22%
Roscommon-Leitrim 40,632 27,124 66.8 12,884 47.70% 14,127 52.30%
Sligo-Leitrim 41,171 25,799 62.7 12,832 50.01% 12,829 49.99%
North Tipperary 38,494 27,595 71.7 14,723 53.59% 12,748 46.41%
South Tipperary 50,694 36,554 72.1 20,002 55.04% 16,339 44.96%
Waterford 43,876 29,034 66.2 15,785 54.62% 13,116 45.38%
Wexford 55,078 35,289 64.1 16,279 46.30% 18,878 53.70%
Wicklow 44,386 26,601 59.9 13,826 52.29% 12,613 47.71%
TOTAL 1,977,817 1,230,584 62.2 635,867 51.97% 587,771 48.03%



Trackback URL

RSS Feed for This PostPost a Comment