Main Content RSS Feed

Ireland Ireland. Presidential Election 1966

Constituency Electorate Total Poll % Poll de Valera   O?Higgins  
Carlow-Kilkenny 58,319 40,643 69.7 21,332 53.25% 18,725 46.75%
Cavan 34,360 25,126 73.1 12,542 50.22% 12,431 49.78%
Clare 48,138 31,272 65 19,992 64.23% 11,132 35.77%
Cork Borough 58,751 37,657 64.1 18,129 48.46% 19,281 51.54%
Mid-Cork 51,337 36,844 71.8 17,532 47.97% 19,015 52.03%
North-East Cork 59,196 41,794 70.6 21,204 51.24% 20,175 48.76%
South-West Cork 34,929 24,841 71.1 11,590 46.88% 13,131 53.12%
North-East Donegal 34,813 22,849 65.6 13,540 60.16% 8,967 39.84%
South-West Donegal 36,035 23,886 66.3 12,781 54.19% 10,804 45.81%
Dublin North-Central 38,903 22,017 56.6 9,842 45.03% 12,016 54.97%
Dublin North-East 75,960 49,337 65 20,300 41.45% 28,676 58.55%
Dublin North-West 41,006 24,367 59.4 10,202 42.16% 13,995 57.84%
Dublin South-Central 54,328 31,354 57.7 13,954 44.86% 17,149 55.14%
Dublin South-East 40,981 26,529 64.7 10,554 39.98% 15,841 60.02%
Dublin South-West 57,612 34,782 60.4 14,764 42.85% 19,692 57.15%
Dublin County 71,601 44,429 62 19,656 44.46% 24,554 55.54%
Dun Laoghaire & Rathdown 60,009 37,190 62 13,869 37.67% 22,945 62.33%
East Galway 54,409 36,862 67.7 20,621 56.38% 15,951 43.62%
West Galway 33,787 19,648 58.2 11,793 60.58% 7,674 39.42%
North Kerry 35,318 20,501 58 11,334 55.70% 9,016 44.30%
South Kerry 35,832 20,038 55.9 11,083 55.86% 8,759 44.14%
Kildare 45,485 31,130 68.4 16,022 52.14% 14,705 47.86%
Laoighis-Offaly 56,074 39,581 70.6 19,046 48.68% 20,075 51.32%
East Limerick 46,501 32,262 69.4 17,002 53.43% 14,822 46.57%
West Limerick 33,121 24,195 73 13,719 57.21% 10,262 42.79%
Longford-Westmeath 44,337 30,051 67.8 14,951 50.36% 14,740 49.64%
Louth 37,126 25,205 67.9 13,519 53.99% 11,523 46.01%
North Mayo 31,634 18,081 57.2 9,878 54.96% 8,096 45.04%
South Mayo 42,535 26,082 61.3 12,598 48.91% 13,161 51.09%
Meath 35,615 23,410 65.7 13,368 57.47% 9,891 42.53%
Monaghan 32,813 23,311 71 11,700 50.63% 11,408 49.37%
Roscommon 44,287 30,575 69 15,655 51.66% 14,646 48.34%
Sligo-Leitrim 43,210 26,548 61.4 13,251 50.64% 12,918 49.36%
North Tipperary 34,287 23,094 67.4 12,589 55.22% 10,209 44.78%
South Tipperary 46,057 33,437 72.6 19,300 58.41% 13,745 41.59%
Waterford 36,986 24,343 65.8 13,334 54.99% 10,913 45.01%
Wexford 47,359 30,623 64.7 15,268 50.11% 15,203 49.89%
Wicklow 36,110 23,021 63.8 11,047 48.15% 11,898 51.85%
TOTAL 1,709,161 1,116,915 65.3 558,861 50.48% 548,144 49.52%



Trackback URL

RSS Feed for This PostPost a Comment