Ireland. Lisbon Treaty Referendum 2009
By Alex Kireev
| Constituency | Turnout | Yes | No |
| Carlow Kilkenny | 58.00% | 70.53% | 29.47% |
| Cavan Monaghan | 59.06% | 61.99% | 38.01% |
| Clare | 56.90% | 72.32% | 27.68% |
| Cork East | 57.48% | 66.10% | 33.90% |
| Cork North Central | 59.59% | 55.81% | 44.19% |
| Cork North West | 60.75% | 69.53% | 30.47% |
| Cork South Central | 60.34% | 66.85% | 33.15% |
| Cork South West | 60.57% | 67.17% | 32.83% |
| Donegal North East | 51.44% | 48.54% | 51.46% |
| Donegal South West | 52.28% | 49.73% | 50.27% |
| Dublin Central | 53.30% | 61.94% | 38.06% |
| Dublin Mid West | 55.81% | 61.49% | 38.51% |
| Dublin North | 61.33% | 72.68% | 27.32% |
| Dublin North Central | 65.60% | 71.11% | 28.89% |
| Dublin North East | 63.42% | 63.46% | 36.54% |
| Dublin North West | 57.61% | 55.04% | 44.96% |
| Dublin South | 59.47% | 81.67% | 18.33% |
| Dublin South Central | 55.49% | 57.97% | 42.03% |
| Dublin South East | 54.70% | 78.67% | 21.33% |
| Dublin South West | 57.68% | 58.91% | 41.09% |
| Dublin West | 59.53% | 68.50% | 31.50% |
| Dun Laoghaire | 74.15% | 81.17% | 18.83% |
| Galway East | 56.09% | 68.11% | 31.89% |
| Galway West | 54.21% | 66.34% | 33.66% |
| Kerry North | 55.63% | 63.58% | 36.42% |
| Kerry South | 58.43% | 66.39% | 33.61% |
| Kildare North | 57.30% | 76.19% | 23.81% |
| Kildare South | 55.28% | 69.72% | 30.28% |
| Laoighis Offaly | 59.62% | 73.17% | 26.83% |
| Limerick East | 61.03% | 67.41% | 32.59% |
| Limerick West | 58.12% | 69.32% | 30.68% |
| Longford Westmeath | 53.44% | 65.64% | 34.36% |
| Louth | 58.80% | 61.02% | 38.98% |
| Mayo | 58.02% | 61.71% | 38.29% |
| Meath East | 56.09% | 72.31% | 27.69% |
| Meath West | 61.00% | 64.88% | 35.12% |
| Roscommon Leitrim South | 65.02% | 65.97% | 34.03% |
| Sligo Leitrim North | 58.94% | 64.45% | 35.55% |
| Tipperary North | 75.87% | 70.38% | 29.62% |
| Tipperary South | 54.33% | 68.42% | 31.58% |
| Waterford | 61.26% | 68.53% | 31.47% |
| Wexford | 58.75% | 65.20% | 34.80% |
| Wicklow | 67.90% | 70.75% | 29.25% |
| TOTAL | 59.00% | 67.13% | 32.87% |
