Iran. Presidential Election 2013
By Alex Kireev
Province | Rouhani | Ghalibaf | Jalili | Rezaee | Velayati | Gharazi |
Total | 50.71% | 16.55% | 11.35% | 10.58% | 6.18% | 1.21% |
Alborz | 51.28% | 21.12% | 10.40% | 8.36% | 7.64% | 1.21% |
Ardabil | 60.50% | 15.46% | 6.99% | 9.36% | 6.37% | 1.32% |
Azerbaijan, East | 55.05% | 11.97% | 10.51% | 11.76% | 9.17% | 1.53% |
Azerbaijan, West | 57.86% | 10.31% | 10.32% | 11.10% | 9.03% | 1.37% |
Bushehr | 53.81% | 12.52% | 10.61% | 14.32% | 7.44% | 1.30% |
Chahar Mahaal and Bakhtiari | 32.85% | 9.10% | 8.13% | 44.49% | 4.57% | 0.85% |
Fars | 58.21% | 11.15% | 13.95% | 9.54% | 6.10% | 1.05% |
Gilan | 58.61% | 15.96% | 11.21% | 6.48% | 6.36% | 1.38% |
Golestan | 59.71% | 17.35% | 8.62% | 5.04% | 8.13% | 1.14% |
Hamedan | 50.68% | 15.68% | 15.53% | 9.01% | 7.83% | 1.28% |
Hormozgan | 56.69% | 9.48% | 16.82% | 8.79% | 6.67% | 1.55% |
Ilam | 56.35% | 11.45% | 7.35% | 18.71% | 4.89% | 1.25% |
Isfahan | 45.80% | 11.68% | 18.50% | 12.19% | 9.17% | 2.66% |
Kerman | 59.38% | 15.44% | 14.96% | 4.79% | 4.45% | 0.98% |
Kermanshah | 60.00% | 16.86% | 6.79% | 11.07% | 4.36% | 0.91% |
Khorasan, North | 47.13% | 32.98% | 11.02% | 3.94% | 3.74% | 1.19% |
Khorasan, Razavi | 38.08% | 33.80% | 17.05% | 4.12% | 5.72% | 1.24% |
Khorasan, South | 44.51% | 23.53% | 23.91% | 3.37% | 3.51% | 1.17% |
Khuzestan | 33.69% | 5.88% | 9.80% | 45.96% | 3.91% | 0.76% |
Kohgiluyeh and Boyer-Ahmad | 39.00% | 5.45% | 7.50% | 44.09% | 3.56% | 0.41% |
Kurdistan | 70.76% | 12.18% | 8.02% | 5.00% | 2.90% | 1.14% |
Lorestan | 47.71% | 11.66% | 7.41% | 27.64% | 4.81% | 0.77% |
Markazi | 70.59% | 10.37% | 6.94% | 5.13% | 6.18% | 0.80% |
Mazandaran | 59.57% | 15.59% | 9.83% | 5.10% | 8.77% | 1.14% |
Qazvin | 49.74% | 20.89% | 13.87% | 7.03% | 7.23% | 1.24% |
Qom | 38.70% | 17.27% | 23.26% | 5.86% | 13.12% | 1.80% |
Semnan | 45.31% | 25.26% | 16.14% | 4.19% | 7.64% | 1.46% |
Sistan and Baluchestan | 73.27% | 10.42% | 6.14% | 5.89% | 3.41% | 0.86% |
Tehran | 48.03% | 26.27% | 11.63% | 6.49% | 6.29% | 1.29% |
Yazd | 67.53% | 10.24% | 12.11% | 3.81% | 5.32% | 0.99% |
Zanjan | 50.72% | 18.89% | 12.49% | 8.61% | 7.57% | 1.72% |
Post a Comment