Indonesia. Legislative Election 2004
By Alex Kireev
Parties | Votes | % | Seats |
---|---|---|---|
Golkar (Partai Golongan Karya) | 24,480,757 | 21.6 | 128 |
Indonesian Democratic Party-Struggle (Partai Demokrasi Indonesia Perjuangan) | 21,025,991 | 18.5 | 109 |
National Awakening Party (Partai Kebangkitan Bangsa) | 11,994,877 | 10.6 | 52 |
United Development Party (Partai Persatuan Pembangunan) | 9,248,265 | 8.1 | 58 |
Democratic Party (Partai Demokrat) | 8,455,213 | 7.5 | 57 |
Prosperous Justice Party (Partai Keadilan Sejahtera) | 8,324,909 | 7.3 | 45 |
National Mandate Party (Partai Amanat Nasional) | 7,302,787 | 6.4 | 52 |
Regions | Golkar | PDI-P | PKB | PPP | DEM | PKS | PAN |
---|---|---|---|---|---|---|---|
Aceh | 16.19 | 4.1 | 3.84 | 13.84 | 6.11 | 9.14 | 13.31 |
N. Sumatra | 20.46 | 14.91 | 2.26 | 7.18 | 7.72 | 7.72 | 5.74 |
W. Sumatra | 28.71 | 3.77 | 1.53 | 11.68 | 5.04 | 11.78 | 14.15 |
Bengkulu | 23.72 | 8.44 | 3.77 | 8.27 | 5.24 | 8.22 | 9 |
Jambi | 24.73 | 11.16 | 5.05 | 5.82 | 5.78 | 5.39 | 17.59 |
Riau | 29.95 | 10.23 | 3.22 | 8.12 | 3.82 | 6.58 | 7.96 |
S. Sumatra | 21.2 | 17.11 | 4.26 | 6.47 | 10.65 | 6.08 | 6.96 |
Lampung | 21.62 | 18.93 | 7.45 | 4.79 | 6.67 | 8.14 | 6.03 |
Bangka Belitung | 18.32 | 19.17 | 3.54 | 7.51 | 5.22 | 5.56 | 4.87 |
Kepulauan Riau | 15.9 | 14.39 | 3.85 | 6.02 | 6.5 | 10.87 | 11.47 |
Jakarta | 9.16 | 14.02 | 3.47 | 8.16 | 20.24 | 22.32 | 7.03 |
West Java | 27.9 | 17.51 | 5.13 | 10.58 | 7.9 | 11.44 | 5.41 |
C. Java | 15.9 | 29.75 | 14.62 | 9.04 | 6.69 | 4.76 | 7.67 |
Yogyakarta | 13.84 | 26.15 | 10.05 | 4.9 | 5.64 | 7.33 | 17.82 |
East Java | 13.09 | 21.04 | 30.63 | 6.85 | 7.63 | 2.96 | 4.87 |
Banten | 21.52 | 14.04 | 4.33 | 10.36 | 8.73 | 11.87 | 5.42 |
S. Kalimantan | 20.76 | 8.86 | 7.44 | 14.18 | 4.78 | 10.71 | 8.04 |
W. Kalimantan | 24.46 | 17.59 | 2.81 | 8.38 | 6.12 | 3.55 | 4.23 |
C. Kalimantan | 25.57 | 21.81 | 4.34 | 8.08 | 7.6 | 2.88 | 5.65 |
E. Kalimantan | 27.38 | 13.89 | 3.62 | 8.04 | 5.59 | 9.64 | 5.74 |
Bali | 16.84 | 52.5 | 1.42 | 0.9 | 6.39 | 0.99 | 1.07 |
NTB | 24.44 | 6.92 | 4.2 | 8.67 | 4.45 | 5.54 | 6.19 |
NTT | 37.02 | 19.35 | 2.64 | 1.77 | 4.06 | 0.97 | 1.43 |
N. Sulawesi | 32.32 | 16.23 | 2.21 | 3.15 | 14.34 | 1.58 | 1.56 |
Sultra | 36.81 | 7.72 | 2.21 | 11.33 | 6.66 | 4.4 | 7.27 |
C. Sulawesi | 38.59 | 6.92 | 2.51 | 7 | 11.49 | 3.82 | 4.67 |
S. Sulawesi | 44.34 | 4.55 | 1.74 | 6.56 | 3.04 | 7.3 | 6.4 |
Gorontalo | 53.07 | 6.09 | 3.45 | 13.01 | 0.89 | 3.37 | 4.37 |
Maluku | 20.74 | 18.48 | 2.16 | 5.8 | 4.02 | 7.29 | 5.28 |
N. Maluku | 23.53 | 9.09 | 1.27 | 6.75 | 6.44 | 10.57 | 5.9 |
W. Irian Jaya | 24.83 | 13.06 | 2.32 | 5.81 | 3.76 | 2.85 | 2.64 |
Papua | 24.7 | 8.08 | 5.14 | 1.55 | 4.57 | 2.31 | 4.62 |
National Total | 21.58 | 18.53 | 10.57 | 8.15 | 7.45 | 7.34 | 6.44 |
Post a Comment