Hungary. Legislative Election 2002
By Alex Kireev
MSZP – Hungarian Socialist Party
Fidesz+MDF – Fidesz+MDF
SZDSZ – Alliance of Free Democrats
MIÉP – Hungarian Truth and Life Party
Centrum – Center of Solidarity for Hungary
County | Centrum | MSZP | SZDSZ | MI?P | Fidesz + MDF |
---|---|---|---|---|---|
% | % | % | % | % | |
HUNGARY | .90 | 42.05 | 5.57 | .37 | 41.07 |
BUDAPEST | 5.67 | 43.74 | 9.47 | 6.90 | 31.30 |
BARANYA | 3.36 | 46.23 | 5.03 | 3.06 | 38.19 |
BKK | 3.09 | 35.14 | 4.32 | 3.57 | 49.20 |
BÉKÉS | 3.47 | 41.81 | 4.30 | 3.62 | 40.36 |
BAZ | 3.68 | 47.31 | 3.48 | 3.63 | 37.37 |
CSONGRÁD | 4.53 | 39.99 | 4.42 | 3.62 | 42.61 |
FEJÉR | 3.82 | 41.78 | 4.75 | 3.33 | 42.97 |
GYMS | 3.19 | 35.84 | 4.05 | 3.23 | 50.59 |
HB | 2.50 | 39.04 | 3.71 | 3.21 | 47.11 |
HEVES | 2.58 | 46.63 | 4.85 | 4.36 | 36.22 |
JNKSZ | 2.64 | 45.48 | 4.35 | 3.63 | 37.41 |
KE | 3.18 | 48.82 | 4.99 | 3.07 | 35.97 |
NÓGRÁD | 2.54 | 42.98 | 3.84 | 3.31 | 38.66 |
PEST | 3.91 | 39.84 | 6.58 | 5.59 | 40.60 |
SOMOGY | 4.42 | 41.01 | 3.62 | 3.33 | 43.46 |
SZSZB | 3.40 | 42.01 | 2.69 | 2.77 | 44.34 |
TOLNA | 2.80 | 40.52 | 4.99 | 3.88 | 43.64 |
VAS | 3.54 | 32.01 | 5.35 | 3.03 | 52.86 |
VESZPRÉM | 3.70 | 36.60 | 5.19 | 3.32 | 47.56 |
ZALA | 3.21 | 36.08 | 4.42 | 3.72 | 48.97 |
Post a Comment