Greece. Legislative Election 2015
By Alex Kireev
SYRIZA | ND | XA | Potami | KKE | ANEL | PASOK-DP | |
TOTAL | 36,34% | 27,81% | 6,28% | 6,05% | 5,47% | 4,75% | 4,68% |
A’ Athinon | 33,61% | 30,07% | 7,05% | 7,23% | 6,04% | 4,37% | 3,47% |
V’ Athinon | 37,08% | 25,66% | 5,73% | 7,66% | 6,94% | 4,90% | 3,40% |
A’ Peiraios | 34,40% | 29,60% | 7,44% | 6,36% | 5,27% | 5,33% | 3,35% |
V’ Peiraios | 42,07% | 18,94% | 7,80% | 5,53% | 8,19% | 5,55% | 3,13% |
Attikis | 37,08% | 25,90% | 8,43% | 6,12% | 5,37% | 5,93% | 3,01% |
Aitoloakarnanias | 36,53% | 29,20% | 6,43% | 4,13% | 5,66% | 3,31% | 6,05% |
Argolidos | 32,29% | 33,76% | 7,32% | 4,99% | 3,59% | 2,89% | 6,65% |
Arkadias | 30,13% | 36,13% | 5,83% | 4,95% | 4,35% | 2,64% | 8,20% |
Artas | 44,14% | 30,04% | 3,76% | 3,37% | 5,11% | 2,48% | 5,26% |
Achaias | 43,06% | 20,63% | 4,81% | 5,33% | 5,49% | 5,85% | 3,89% |
Voiotias | 41,55% | 22,69% | 6,65% | 4,57% | 6,96% | 4,83% | 4,22% |
Grevenon | 31,48% | 33,16% | 5,83% | 3,82% | 6,73% | 2,62% | 8,12% |
Dramas | 26,69% | 34,51% | 5,99% | 8,34% | 3,04% | 5,05% | 7,26% |
Dodekanisou | 33,26% | 32,59% | 5,53% | 4,86% | 3,34% | 5,32% | 7,78% |
Evrou | 26,69% | 37,08% | 7,50% | 5,36% | 3,26% | 5,32% | 6,55% |
Eyvoias | 40,51% | 23,70% | 6,96% | 5,26% | 4,98% | 5,13% | 5,31% |
Eyrytanias | 37,13% | 32,70% | 4,38% | 6,99% | 2,90% | 3,17% | 4,31% |
Zakynthou | 42,99% | 24,00% | 4,79% | 7,52% | 8,66% | 2,73% | 3,92% |
Ileias | 37,93% | 26,89% | 6,04% | 3,79% | 4,11% | 3,75% | 8,16% |
Imathias | 33,94% | 28,87% | 7,48% | 5,01% | 4,92% | 5,38% | 5,27% |
Irakleiou | 47,85% | 18,53% | 2,81% | 7,87% | 3,89% | 4,37% | 5,91% |
Thesprotias | 35,90% | 37,61% | 3,68% | 4,31% | 3,76% | 2,42% | 5,47% |
A’ Thessalonikis | 34,12% | 24,84% | 7,07% | 7,00% | 5,61% | 5,56% | 4,12% |
V’ Thessalonikis | 31,61% | 29,26% | 7,93% | 6,00% | 5,04% | 5,87% | 4,29% |
Ioanninon | 39,57% | 28,23% | 4,34% | 5,50% | 5,55% | 3,15% | 5,58% |
Kavalas | 31,27% | 31,21% | 7,11% | 5,54% | 4,27% | 5,86% | 6,12% |
Karditsas | 38,91% | 30,02% | 6,42% | 3,59% | 6,00% | 3,34% | 5,13% |
Kastorias | 27,08% | 38,78% | 7,67% | 5,24% | 3,63% | 4,08% | 4,84% |
Kerkyras | 44,92% | 21,87% | 5,71% | 4,84% | 6,94% | 5,55% | 3,89% |
Kefallinias | 38,25% | 28,92% | 6,05% | 3,89% | 9,34% | 3,59% | 4,44% |
Kilkis | 29,40% | 33,01% | 8,60% | 3,69% | 5,94% | 4,14% | 6,77% |
Kozanis | 33,11% | 28,13% | 5,29% | 5,75% | 5,24% | 6,73% | 6,47% |
Korinthias | 36,77% | 29,83% | 7,29% | 5,52% | 2,96% | 4,13% | 4,58% |
Kykladon | 35,12% | 31,59% | 5,07% | 6,76% | 4,15% | 4,99% | 4,89% |
Lakonias | 26,51% | 35,79% | 10,47% | 3,65% | 3,96% | 2,73% | 10,99% |
Larisas | 36,14% | 27,15% | 6,45% | 5,74% | 6,93% | 4,32% | 4,49% |
Lasithiou | 43,50% | 24,84% | 2,81% | 8,03% | 2,91% | 3,11% | 6,49% |
Lesvou | 32,94% | 30,39% | 4,66% | 4,26% | 10,81% | 5,30% | 5,12% |
Leykadas | 36,00% | 28,89% | 4,68% | 4,42% | 9,54% | 3,57% | 4,99% |
Magnisias | 40,28% | 24,97% | 6,90% | 4,41% | 5,63% | 5,25% | 3,76% |
Messinias | 31,76% | 37,96% | 7,20% | 4,05% | 4,93% | 2,68% | 4,29% |
Xanthis | 45,40% | 23,58% | 4,79% | 4,51% | 2,38% | 4,08% | 6,45% |
Pellas | 32,14% | 33,96% | 7,56% | 4,53% | 3,50% | 3,70% | 5,79% |
Pierias | 30,01% | 34,08% | 7,82% | 3,87% | 4,25% | 5,56% | 4,94% |
Prevezas | 37,94% | 31,78% | 4,63% | 4,34% | 6,19% | 2,72% | 5,46% |
Rethymnis | 39,55% | 24,73% | 3,11% | 9,46% | 3,21% | 4,56% | 6,05% |
Rodopis | 48,45% | 20,64% | 4,89% | 12,70% | 1,84% | 2,68% | 3,33% |
Samou | 36,17% | 24,85% | 5,54% | 3,95% | 15,08% | 3,65% | 4,07% |
Serron | 26,23% | 37,44% | 6,43% | 5,71% | 3,78% | 5,51% | 6,20% |
Trikalon | 36,16% | 32,60% | 4,64% | 4,06% | 6,77% | 3,03% | 4,06% |
Fthiotidas | 35,71% | 29,13% | 6,25% | 3,96% | 4,25% | 6,05% | 3,57% |
Florinas | 36,31% | 35,04% | 5,01% | 3,56% | 3,76% | 3,94% | 4,77% |
Fokidas | 34,77% | 31,76% | 6,50% | 4,12% | 5,97% | 4,02% | 5,01% |
Chalkidikis | 33,51% | 33,00% | 6,24% | 4,54% | 3,23% | 5,21% | 7,19% |
Chanion | 43,10% | 19,75% | 4,33% | 12,16% | 4,77% | 5,76% | 2,87% |
Chiou | 27,11% | 38,89% | 4,69% | 6,32% | 5,53% | 2,43% | 6,83% |
Post a Comment