Greece. Legislative Election 2012 (June)
By Alex Kireev
ND | SYRIZA | PASOK | Ind. Greeks | Golden Dawn | DIMAR | KKE | |
TOTAL | 29.66% | 26.89% | 12.28% | 7.51% | 6.92% | 6.26% | 4.50% |
A’ Athinon | 30.92% | 26.96% | 8.73% | 6.31% | 7.81% | 7.37% | 4.74% |
V’ Athinon | 26.23% | 31.43% | 8.54% | 7.38% | 6.38% | 7.72% | 5.36% |
A’ Peiraios | 29.68% | 28.15% | 8.44% | 8.82% | 8.23% | 6.32% | 3.93% |
V’ Peiraios | 18.62% | 36.30% | 7.94% | 9.34% | 9.28% | 5.73% | 6.58% |
Attikis | 26.45% | 30.19% | 7.70% | 9.50% | 9.96% | 5.62% | 4.09% |
Aitoloakarnanias | 32.65% | 25.25% | 14.92% | 5.30% | 7.60% | 4.95% | 4.92% |
Argolidos | 36.27% | 21.49% | 14.44% | 5.53% | 9.44% | 4.76% | 3.08% |
Arkadias | 34.64% | 22.94% | 14.50% | 5.70% | 7.34% | 5.53% | 3.72% |
Artas | 35.83% | 29.15% | 12.83% | 4.86% | 4.43% | 4.23% | 4.86% |
Achaias | 25.66% | 32.22% | 13.44% | 6.73% | 5.93% | 6.37% | 4.36% |
Voiotias | 24.32% | 30.66% | 11.52% | 8.36% | 8.77% | 5.99% | 4.69% |
Grevenon | 35.40% | 18.52% | 19.33% | 4.58% | 5.34% | 5.61% | 6.04% |
Dramas | 35.81% | 17.43% | 16.77% | 10.05% | 5.84% | 5.12% | 2.23% |
Dodekanisou | 32.38% | 22.88% | 16.68% | 9.57% | 5.97% | 4.73% | 2.62% |
Evrou | 39.81% | 14.93% | 16.65% | 8.12% | 6.74% | 4.77% | 2.64% |
Eyvoias | 24.64% | 29.82% | 12.06% | 9.28% | 8.55% | 5.48% | 4.08% |
Eyrytanias | 38.82% | 20.70% | 17.97% | 5.18% | 5.32% | 5.61% | 2.24% |
Zakynthou | 28.34% | 34.74% | 11.73% | 4.09% | 5.54% | 4.21% | 7.56% |
Ileias | 30.45% | 26.21% | 16.54% | 6.04% | 7.61% | 5.13% | 3.50% |
Imathias | 30.16% | 23.63% | 14.86% | 8.81% | 7.92% | 4.91% | 4.28% |
Irakleiou | 20.05% | 33.61% | 18.61% | 8.01% | 3.45% | 7.86% | 2.98% |
Thesprotias | 34.23% | 23.32% | 17.50% | 5.36% | 5.27% | 5.58% | 3.43% |
A’ Thessalonikis | 27.75% | 26.95% | 10.23% | 8.92% | 6.78% | 7.45% | 4.50% |
V’ Thessalonikis | 31.91% | 23.40% | 11.12% | 9.16% | 7.75% | 6.12% | 4.10% |
Ioanninon | 32.36% | 27.15% | 14.07% | 5.12% | 4.59% | 6.32% | 4.87% |
Kavalas | 34.63% | 21.14% | 14.85% | 8.34% | 6.65% | 5.19% | 3.46% |
Karditsas | 34.45% | 25.04% | 13.52% | 5.35% | 6.58% | 4.57% | 5.76% |
Kastorias | 39.12% | 17.45% | 14.13% | 10.01% | 7.56% | 4.04% | 2.33% |
Kerkyras | 24.37% | 34.22% | 10.58% | 6.97% | 6.55% | 5.45% | 7.02% |
Kefallinias | 27.66% | 30.74% | 10.15% | 5.87% | 7.59% | 4.46% | 8.77% |
Kilkis | 36.14% | 19.02% | 14.27% | 7.11% | 7.77% | 4.67% | 5.40% |
Kozanis | 31.72% | 23.32% | 14.38% | 8.65% | 5.93% | 5.72% | 4.43% |
Korinthias | 30.99% | 24.67% | 14.21% | 6.93% | 9.99% | 5.47% | 2.17% |
Kykladon | 30.62% | 26.68% | 11.44% | 9.64% | 5.52% | 7.47% | 2.89% |
Lakonias | 40.99% | 17.47% | 14.59% | 4.81% | 10.87% | 3.74% | 3.54% |
Larisas | 30.47% | 25.11% | 12.77% | 7.10% | 6.49% | 5.80% | 6.25% |
Lasithiou | 26.76% | 27.02% | 23.86% | 6.28% | 2.59% | 5.65% | 2.09% |
Lesvou | 27.75% | 23.11% | 14.16% | 7.97% | 5.27% | 5.46% | 10.75% |
Leykadas | 31.17% | 26.82% | 11.77% | 4.56% | 6.09% | 5.35% | 8.55% |
Magnisias | 27.78% | 30.69% | 9.58% | 8.14% | 7.43% | 5.96% | 4.80% |
Messinias | 41.59% | 21.55% | 11.65% | 4.11% | 7.76% | 4.44% | 4.13% |
Xanthis | 26.48% | 38.56% | 9.74% | 7.14% | 4.89% | 4.33% | 3.34% |
Pellas | 35.85% | 18.36% | 17.18% | 7.55% | 7.35% | 5.27% | 2.75% |
Pierias | 35.85% | 18.58% | 14.99% | 8.73% | 6.98% | 5.73% | 3.49% |
Prevezas | 34.11% | 26.23% | 14.81% | 4.75% | 5.55% | 4.88% | 5.44% |
Rethymnis | 24.13% | 28.27% | 21.65% | 6.85% | 4.14% | 6.67% | 2.38% |
Rodopis | 27.29% | 19.75% | 20.54% | 4.27% | 4.19% | 17.74% | 1.93% |
Samou | 24.61% | 25.50% | 10.78% | 5.68% | 5.93% | 4.55% | 18.29% |
Serron | 40.14% | 16.32% | 14.86% | 7.72% | 7.13% | 4.61% | 3.19% |
Trikalon | 33.45% | 22.87% | 14.58% | 5.58% | 5.57% | 7.16% | 6.26% |
Fthiotidas | 33.29% | 24.46% | 13.67% | 7.43% | 7.64% | 4.98% | 3.37% |
Florinas | 33.98% | 23.72% | 15.98% | 6.89% | 5.66% | 4.64% | 3.68% |
Fokidas | 33.60% | 23.05% | 12.47% | 7.66% | 7.01% | 5.35% | 4.99% |
Chalkidikis | 34.90% | 22.48% | 14.64% | 8.77% | 6.20% | 5.34% | 2.70% |
Chanion | 20.43% | 33.77% | 13.76% | 8.37% | 5.48% | 6.93% | 3.76% |
Chiou | 34.19% | 18.43% | 19.02% | 5.77% | 5.05% | 7.81% | 4.02% |
Post a Comment