Main Content RSS Feed

Greece Greece. Legislative Election 1996

Regions Pan Hellenic Socialist Movement (PASOK) New Democracy (ND) Communist Party of Greece (KKE) Coalition of the Left and Progress (SYN) Democratic Social Movement (DHKKI)
Total 41.50% 38.10% 5.60% 5.10% 4.40%
Athens A 35.30% 38.80% 6.10% 9.10% 4.40%
Athens B 38.80% 32.10% 8.40% 8.70% 5.90%
Achaea 47.40% 34.40% 5.50% 3.90% 4.70%
Aetolia-Acarnania 44.00% 39.40% 5.10% 2.80% 4.90%
Arcadia 45.00% 40.80% 3.40% 3.10% 2.60%
Argolis 39.60% 45.90% 2.70% 3.60% 3.20%
Arta 37.60% 43.80% 4.80% 3.60% 7.70%
Attica 39.00% 38.10% 5.40% 5.50% 5.80%
Boeotia 45.30% 36.80% 5.50% 4.40% 3.90%
Chalcidice 38.80% 44.50% 2.90% 4.00% 4.80%
Chania 51.90% 31.60% 5.00% 4.50% 3.10%
Chios 45.50% 37.80% 4.00% 5.60% 2.30%
Corfu 42.10% 36.40% 7.90% 6.30% 3.40%
Corinthia 43.30% 41.80% 2.30% 3.70% 4.20%
Cyclades 42.40% 40.70% 2.20% 3.90% 5.80%
Dodecanese 51.50% 34.20% 2.40% 3.50% 3.90%
Drama 39.40% 47.60% 2.20% 2.90% 4.60%
Elis 46.90% 38.60% 2.70% 4.50% 3.10%
Euboea 45.40% 36.70% 4.10% 4.30% 4.80%
Evros 41.80% 45.50% 2.30% 2.30% 2.40%
Evrytania 44.80% 45.80% 2.00% 2.10% 2.90%
Florina 42.80% 43.60% 2.90% 2.70% 2.90%
Grevena 45.90% 34.80% 7.20% 3.40% 3.80%
Heraklion 58.00% 28.70% 3.40% 4.30% 3.30%
Imathia 42.90% 38.00% 5.60% 3.40% 5.20%
Ioannina 44.40% 37.10% 5.60% 4.50% 4.60%
Karditsa 40.80% 41.00% 6.90% 3.00% 2.90%
Kastoria 37.30% 47.30% 2.50% 2.50% 2.90%
Kavala 40.60% 42.00% 4.60% 3.90% 4.40%
Kefallinia 41.10% 32.30% 11.30% 5.40% 4.70%
Kilkis 34.80% 42.40% 6.30% 3.20% 4.80%
Kozani 40.80% 42.00% 4.30% 3.70% 4.50%
Laconia 33.30% 52.40% 3.20% 2.60% 3.00%
Larissa 40.20% 38.20% 8.60% 3.70% 4.40%
Lasithi 50.90% 30.70% 1.60% 3.90% 2.30%
Lefkada 41.70% 32.20% 10.50% 6.00% 3.00%
Lesbos 40.90% 31.90% 14.40% 5.20% 4.00%
Magnesia 40.60% 39.60% 6.80% 4.90% 3.20%
Messinia 38.30% 41.40% 3.90% 3.40% 1.90%
Pella 40.40% 41.80% 3.40% 3.10% 5.90%
Phocis 39.10% 43.80% 4.70% 3.30% 3.30%
Phthiotis 43.50% 42.90% 3.90% 2.90% 3.30%
Pieria 42.10% 43.00% 4.20% 3.30% 3.70%
Piraeus A 38.20% 38.20% 5.20% 6.60% 5.30%
Piraeus B 41.30% 29.00% 10.10% 7.30% 6.10%
Preveza 40.60% 41.70% 5.50% 4.70% 4.20%
Rethymno 51.40% 35.70% 2.60% 3.10% 4.00%
Rhodope 45.30% 32.90% 2.80% 11.80% 2.40%
Samos 35.60% 36.40% 14.80% 6.10% 3.10%
Serres 36.70% 46.40% 3.90% 2.90% 4.20%
Thesprotia 47.00% 37.70% 3.00% 4.50% 4.00%
Thessaloniki A 39.00% 36.60% 6.30% 6.20% 5.70%
Thessaloniki B 38.20% 42.10% 5.30% 4.00% 5.20%
Trikala 42.40% 38.70% 7.80% 2.90% 4.00%
Xanthi 36.10% 48.70% 3.20% 3.80% 3.50%
Zakynthos 42.90% 37.30% 10.80% 5.40% 0.00%



Trackback URL

RSS Feed for This PostPost a Comment