Weimar Germany. Legislative Election 1930
By Alex Kireev
SPD – Social Democratic Party of Germany
Zentrum – Centre Party
DNVP – German National People’s Party
BVP – Bavarian People’s Party
KPD – Communist Party
NSDAP – National Socialist Gerrman Workers Party
Regions | NSDAP | DNVP | Zentrum | SPD | KPD | BVP |
---|---|---|---|---|---|---|
TOTAL | 18.33% | 7.03% | 11.81% | 24.53% | 13.13% | 3.03% |
Preu?en (Berlin) | 18.46% | 9.16% | 14.69% | 23.21% | 14.61% | |
Bayern (M?nchen) | 17.95% | 1.99% | 3.08% | 20.86% | 5.95% | 28.03% |
Sachsen (Dresden) | 18.34% | 4.45% | 0.87% | 32.52% | 15.90% | |
W?rttemberg (Stuttgart) | 9.38% | 20.53% | 20.47% | 9.48% | ||
Baden (Karlsruhe) | 19.24% | 9.74% | 29.86% | 17.87% | 9.59% | |
Th?ringen (Weimar) | 19.51% | 3.21% | 1.11% | 31.10% | 15.17% | |
Hessen (Darmstadt) | 18.46% | 1.59% | 13.95% | 28.88% | 11.33% | |
Hamburg | 19.24% | 4.17% | 1.46% | 32.05% | 17.99% | |
Mecklenburg-Schwerin (Schwerin) | 20.11% | 11.33% | 0.60% | 34.88% | 7.72% | |
Oldenburg (Oldenburg) | 27.33% | 5.10% | 17.12% | 23.72% | 5.00% | |
Braunschweig (Braunschweig) | 26.60% | 5.32% | 1.57% | 40.51% | 6.80% | |
Anhalt (Dessau) | 19.83% | 3.74% | 1.18% | 38.61% | 10.79% | |
Bremen | 11.97% | 7.06% | 2.44% | 33.74% | 11.84% | |
Lippe (Detmold) | 22.38% | 8.18% | 2.89% | 32.93% | 6.40% | |
L?beck | 18.37% | 5.26% | 1.22% | 41.49% | 9.41% | |
Mecklenburg-Strelitz (Neustrelitz) | 22.60% | 15.46% | 0.70% | 27.81% | 12.70% | |
Waldeck (Arolsen) [1929 zu Preu?en] | 26.54% | 4.89% | 2.81% | 16.97% | 3.78% | |
Schaumburg-Lippe (B?ckeburg) | 18.10% | 8.60% | 0.58% | 47.76% | 4.04% |
Post a Comment