Germany. Legislative Election 1998
By Alex Kireev
Regions | CDU-CSU (%) | Free Democrats (%) | Green Party (%) | PDS (%) | SPD (%) |
---|---|---|---|---|---|
Baden-W?rttemberg | 37.8 | 8.8 | 9.2 | 1 | 35.6 |
Bavaria | 47.7 | 5.1 | 5.9 | 0.7 | 34.4 |
Berlin | 23.7 | 4.9 | 11.3 | 23.7 | 37.8 |
Brandenburg | 20.8 | 2.8 | 3.6 | 20.3 | 43.5 |
Bremen | 25.4 | 5.9 | 11.3 | 2.4 | 50.2 |
Hamburg | 30 | 6.5 | 10.8 | 2.3 | 45.7 |
Hessen | 34.7 | 7.9 | 8.2 | 1.5 | 41.6 |
Mecklenburg-Western Pomerania | 29.3 | 2.2 | 2.9 | 23.6 | 35.3 |
Niedersachsen | 34.1 | 6.4 | 5.9 | 1 | 49.4 |
Nordrhein-W | 33.8 | 7.3 | 6.9 | 1.2 | 46.9 |
Rhineland-Palatinate | 39.1 | 7.1 | 6.1 | 1 | 41.3 |
Saarland | 31.8 | 4.7 | 5.5 | 1 | 52.4 |
Saxony | 32.7 | 3.6 | 4.4 | 20 | 29.1 |
Saxony-Anhalt | 27.2 | 4.1 | 3.3 | 20.7 | 38.1 |
Schleswig-Hol | 35.7 | 7.6 | 6.5 | 1.5 | 45.4 |
Thuringia | 28.9 | 3.4 | 3.9 | 21.2 | 34.5 |
Total | 35.1 | 6.2 | 6.7 | 5.1 | 40.9 |
Post a Comment