Georgia. Presidential Election 2008
By Alex Kireev
Gachechiladze | Patarkatsishvili | Gamkrelidze | Natelashvili | Saakashvili | |
TOTAL | 25.6% | 6.99% | 4.02% | 6.42% | 52.6% |
1. Mtatsminda | 44.77% | 4.74% | 7.35% | 4.27% | 29.28% |
2. Vake | 48.54% | 4.08% | 7.78% | 3.88% | 28.35% |
3. Saburtalo | 47.76% | 4.57% | 6.94% | 6.1% | 27.11% |
4. Krtsanisi | 28.25% | 6.29% | 3.95% | 5.51% | 50.76% |
5. Isani | 34.79% | 12.47% | 4.05% | 6.86% | 33.73% |
6. Samgori | 33.2% | 9.77% | 3.87% | 8.94% | 37.56% |
7. Chugureti | 44.86% | 8.37% | 5.15% | 7.2% | 28.92% |
8. Didube | 46.26% | 6.02% | 6.36% | 6.03% | 31.31% |
9. Nadzaladevi | 40.84% | 8.06% | 4.6% | 9.79% | 29.67% |
10. Gldani | 35.74% | 9.29% | 4.62% | 10.44% | 33.82% |
11. Sagaredjo | 22.45% | 11.54% | 2.22% | 7.29% | 49.95% |
12. Gurdjaani | 21.37% | 19.89% | 3.42% | 9.47% | 40.12% |
13. Signagi | 20.21% | 4.57% | 3.82% | 7.94% | 59.36% |
14. Dedoplistskaro | 24.28% | 18.4% | 3.29% | 10.86% | 38.8% |
15. Lagodekhi | 22.91% | 7.54% | 1.79% | 7.1% | 53.98% |
16. Kvareli | 23.61% | 12.81% | 1.68% | 6.13% | 49.7% |
17. Telavi | 27.18% | 10.79% | 3.1% | 7.46% | 48.14% |
18. Akhmeta | 24.28% | 9.95% | 3.37% | 10.42% | 47.19% |
19. Tianeti | 13.6% | 7.81% | 3.37% | 26.67% | 44.8% |
20. Rustavi | 31.54% | 6.34% | 5.07% | 8.38% | 42.17% |
21. Gardabani | 11.55% | 3.31% | 2.3% | 5.21% | 70.62% |
22. Marneuli | 5.57% | 0.73% | 2.41% | 0.65% | 89.23% |
23. Bolnisi | 8.02% | 1.67% | 2.02% | 1.37% | 83.09% |
24. Dmanisi | 7.02% | 5.04% | 1.53% | 1.55% | 81.49% |
25. Tsalka | 10.03% | 2.27% | 9.01% | 2.16% | 72.69% |
26. Tetritskaro | 16.55% | 5.53% | 4.89% | 7.85% | 63.25% |
27. Mtskheta | 19.77% | 8.23% | 2.14% | 14.86% | 50.63% |
28. Dusheti | 16.09% | 5.44% | 1.53% | 46.5% | 26.43% |
29. Kazbegi | 42.42% | 4.36% | 6.1% | 9.83% | 34.53% |
30. Kaspi | 24.02% | 6.64% | 2.35% | 10.55% | 52.12% |
31. Akhalgori | 12.29% | 4.21% | 3.00% | 11.01% | 67.98% |
32. Gori | 18.29% | 5.09% | 4.55% | 5.93% | 60.23% |
33. Kareli | 16.74% | 4.91% | 3.26% | 7.5% | 64.02% |
35. Khashuri | 20.84% | 3.37% | 3.41% | 7.79% | 59.08% |
36. Borjomi | 35.57% | 8.42% | 3.55% | 7.11% | 43.27% |
37. Akhaltsikhe | 10.55% | 2.83% | 1.00% | 1.93% | 77.51% |
38. Adigeni | 10.35% | 4.97% | 1.86% | 2.73% | 78.95% |
39. Aspindza | 12.6% | 3.99% | 3.18% | 5.86% | 68.75% |
40. Akhalkalaki | 2.59% | 4.32% | 1.59% | 0.77% | 86.86% |
41. Ninotsminda | 2.63% | 2.36% | 1.37% | 1.16% | 90.15% |
43. Oni | 14.17% | 3.52% | 14.38% | 6.11% | 59.99% |
44. Ambrolauri | 15.01% | 0.41% | 17.48% | 4.89% | 58.8% |
45. Tsageri | 13.85% | 2.61% | 6.04% | 2.98% | 72.67% |
46. Lentekhi | 26.51% | 13.67% | 4.28% | 4.05% | 48.59% |
47. Mestia | 15.02% | 17.84% | 10.66% | 3.78% | 50.96% |
48. Kharagauli | 29.6% | 6.46% | 3.2% | 6.38% | 52.22% |
49. Terdjola | 21.67% | 2.83% | 3.58% | 7.14% | 60.68% |
50. Satchkhere | 27.36% | 2.83% | 6.13% | 8.17% | 51.73% |
51. Zestaponi | 31.65% | 5.28% | 3.37% | 9.21% | 46.11% |
52. Bagdadi | 25.96% | 4.73% | 4.77% | 5.53% | 53.24% |
53. Vani | 17.92% | 4.00% | 2.94% | 5.34% | 67.94% |
54. Samtredia | 27.5% | 3.49% | 3.98% | 6.43% | 54.55% |
55. Khoni | 17.76% | 1.81% | 4.06% | 4.36% | 69.7% |
56. Chiatura | 26.5% | 7.13% | 3.56% | 9.89% | 48.46% |
57. Tkibuli | 16.75% | 2.78% | 6.65% | 6.21% | 66.98% |
58. Tskhaltubo | 19.04% | 3.55% | 4.56% | 7.01% | 62.52% |
59. Kutaisi | 30.44% | 4.4% | 7.97% | 8.5% | 44.29% |
60. Ozurgeti | 31.07% | 15.99% | 3.8% | 4.27% | 38.51% |
61. Lanchkhuti | 35.3% | 10.35% | 4.75% | 5.05% | 40.34% |
62. Chokhatauri | 36.9% | 12.45% | 3.61% | 4.2% | 40.78% |
63. Abasha | 19.39% | 5.02% | 2.65% | 4.32% | 62.83% |
64. Senaki | 12.46% | 3.84% | 3.24% | 3.92% | 74.29% |
65. Martvili | 15.47% | 4.00% | 2.53% | 2.91% | 68.12% |
66. Khobi | 20.38% | 4.87% | 3.3% | 3.18% | 64.26% |
67. Zugdidi | 13.65% | 2.91% | 2.88% | 2.52% | 70.17% |
68. Tsalendjikha | 11.52% | 2.47% | 2.86% | 3.13% | 74.12% |
69. Chkhorotsku | 15.39% | 4.08% | 2.32% | 3.89% | 68.19% |
70. Poti | 31.98% | 8.67% | 4.8% | 4.68% | 42.78% |
79. Batumi | 32.99% | 14.32% | 3.65% | 4.7% | 38.63% |
80. Keda | 19.6% | 12.49% | 2.69% | 4.68% | 58.1% |
81. Kobuleti | 21.04% | 18.15% | 1.73% | 5.04% | 49.69% |
82. Shuakhevi | 14.72% | 6.81% | 2.55% | 4.41% | 69.39% |
83. Khelvachauri | 22.48% | 19.28% | 1.77% | 6.76% | 44.37% |
84. Khulo | 16.72% | 8.74% | 2.43% | 3.84% | 66.58% |
85. Liakhvi | 6.32% | 0.76% | 1.28% | 0.98% | 88.53% |
86. Zemo Apkhazeti | 5.84% | 1.78% | 1.84% | 1.84% | 86.42% |
87. Abroad | 10.2% | 1.41% | 2.67% | 2.08% | 76.4% |
1 Trackback(s)
Post a Comment