Georgia. Legislative Election 2012
By Alex Kireev
District Name | Georgian Dream | United National Movement |
TOTAL | 54.85% | 40.43% |
Abasha | 37.69% | 56.50% |
Adigeni | 29.52% | 67.00% |
Akhalkalaki | 20.85% | 76.74% |
Akhaltsikhe | 20.50% | 75.88% |
Akhmeta | 51.49% | 43.80% |
Ambrolauri | 50.02% | 45.21% |
Aspindza | 23.33% | 71.30% |
Bagdati | 48.90% | 46.12% |
Batumi | 65.08% | 29.92% |
Bolnisi | 28.64% | 67.56% |
Borjomi | 62.65% | 33.42% |
Chiatura | 74.98% | 22.43% |
Chkhorotsku | 35.44% | 57.98% |
Chokhatauri | 52.39% | 44.16% |
Dedoplistskaro | 49.16% | 47.19% |
Dmanisi | 26.58% | 69.86% |
Dusheti | 63.87% | 30.30% |
Gardabani | 41.33% | 55.55% |
Gori | 47.48% | 46.93% |
Gurjaani | 44.96% | 49.25% |
Kareli | 56.09% | 38.50% |
Kaspi | 56.68% | 39.42% |
Kazbegi | 70.92% | 26.28% |
Keda | 44.14% | 47.25% |
Kharagauli | 51.53% | 45.18% |
Khashuri | 51.01% | 41.08% |
Khelvachauri | 63.70% | 30.91% |
Khobi | 37.12% | 56.28% |
Khoni | 47.56% | 48.06% |
Khulo | 35.14% | 57.53% |
Kobuleti | 56.77% | 38.78% |
Kutaisi | 57.36% | 36.09% |
Kvareli | 45.87% | 49.34% |
Lagodekhi | 39.99% | 54.15% |
Lanchkhuti | 61.15% | 35.07% |
Lentekhi | 42.61% | 54.20% |
Marneuli | 17.64% | 76.93% |
Martvili | 40.59% | 53.21% |
Mestia | 50.50% | 43.72% |
Mtskheta | 63.69% | 31.77% |
Ninotsminda | 17.08% | 79.47% |
Oni | 53.14% | 42.28% |
Ozurgeti | 59.32% | 36.55% |
Poti | 58.57% | 35.78% |
Rustavi | 56.38% | 38.41% |
Sachkhere | 93.40% | 5.65% |
Sagarejo | 57.17% | 39.41% |
Samtredia | 54.82% | 41.42% |
Senaki | 37.20% | 55.94% |
Shuakhevi | 28.87% | 60.94% |
Signagi | 49.41% | 47.01% |
Tbilisi | 68.48% | 26.98% |
Telavi | 49.37% | 44.41% |
Terjola | 47.44% | 47.59% |
Tetritskaro | 50.98% | 44.74% |
Tianeti | 58.53% | 38.68% |
Tkibuli | 46.69% | 47.58% |
Tsageri | 40.46% | 53.96% |
Tsalenjikha | 31.83% | 62.38% |
Tsalka | 29.44% | 70.62% |
Tskaltubo | 41.11% | 52.04% |
Vani | 36.99% | 58.74% |
Zestaponi | 59.37% | 35.42% |
Zugdidi | 32.78% | 61.13% |
Post a Comment