Finland. Legislative Election 2003
By Alex Kireev
Regions | Christian Democrats | Party of Center | National Coalition Party | Social-Democratic Party | Left Union | Union of Green |
---|---|---|---|---|---|---|
Helsinki | 3.5 | 8.2 | 23.9 | 24.4 | 7.1 | 18.3 |
Uusimaa | 3.6 | 13.5 | 23.3 | 10.3 | 25.6 | 9.1 |
Varsinais-Suomi | 3.9 | 17.5 | 26.1 | 24.7 | 10.6 | 8.6 |
Satakunta | 4.5 | 28.1 | 16.8 | 29.7 | 15.0 | 3.5 |
Hame | 9.8 | 18.4 | 21.8 | 31.9 | 8.9 | 6 |
Pirkanmaa | 6.1 | 16.6 | 22.8 | 25.6 | 12.5 | 9.7 |
Kymi | 5.5 | 25.8 | 20.4 | 34.8 | 7.0 | 4.5 |
South Savo | 5.7 | 40.5 | 13.3 | 32.0 | 2.7 | 4 |
North Savo | 9.4 | 38.2 | 11.9 | 20.9 | 12.0 | 5.7 |
North Karelia | 4.3 | 37.6 | 9.7 | 34.9 | 4.9 | 6.6 |
Vaasa | 7.8 | 33.9 | 11.5 | 18.6 | 15.8 | 2.4 |
Central Finland | 7.4 | 34.9 | 14.2 | 25.5 | 9.5 | 6.5 |
Oulu | 5.3 | 46.7 | 9.6 | 14.0 | 15.3 | 6.1 |
Lapland | 0.4 | 44.8 | 10.2 | 14.5 | 25.6 | 2.1 |
Total | 5.3 | 24.7 | 18.5 | 24.5 | 9.9 | 8 |
Post a Comment