Finland. European Parliament Election 2009
By Alex Kireev
KOK – National Coalition Party
KESK – Centre Party
SDS – Social Democratic Party of Finland
SFP – Swedish People’s Party
Left – Left Alliance
CD – Christian Democrats
KOK | SDS | KESK | Green | Left | True Finns | SFP | CD | |
Whole country | 23,2 | 17,5 | 19,0 | 12,4 | 5,9 | 9,8 | 6,1 | 4,2 |
Helsinki | 29,7 | 15,8 | 5,7 | 25,0 | 5,9 | 7,2 | 6,4 | 2,5 |
Uusimaa | 28,5 | 17,8 | 9,5 | 14,9 | 4,4 | 9,5 | 10,4 | 3,2 |
Varsinais-Suomi | 27,4 | 16,3 | 14,3 | 11,2 | 9,2 | 8,9 | 5,9 | 4,7 |
Satakunta | 22,2 | 21,7 | 23,0 | 6,2 | 8,3 | 11,7 | 0,5 | 4,4 |
Åland | 0,9 | 5,9 | 1,0 | 1,8 | 0,5 | 0,4 | 87,8 | 0,3 |
Häme | 29,9 | 23,9 | 15,3 | 8,0 | 5,0 | 10,4 | 0,4 | 5,0 |
Pirkanmaa | 25,9 | 18,5 | 13,4 | 15,5 | 7,5 | 11,5 | 0,5 | 5,0 |
Kymi | 21,6 | 23,5 | 21,9 | 8,4 | 4,2 | 13,5 | 0,5 | 4,7 |
Etelä-Savo | 19,2 | 19,9 | 32,4 | 7,9 | 2,5 | 9,7 | 0,3 | 6,7 |
Pohjois-Savo | 15,4 | 15,9 | 33,1 | 9,0 | 6,4 | 10,2 | 0,2 | 8,5 |
North Karelia | 12,2 | 20,4 | 27,6 | 18,5 | 3,4 | 11,2 | 0,2 | 4,7 |
Vaasa | 13,4 | 9,8 | 31,9 | 3,1 | 3,0 | 8,3 | 24,0 | 5,1 |
Central Finalnd | 16,6 | 23,5 | 24,7 | 11,2 | 6,0 | 9,6 | 0,4 | 5,9 |
Oulu | 14,6 | 14,5 | 39,5 | 7,8 | 8,1 | 10,9 | 0,2 | 2,5 |
Lapland | 18,1 | 14,7 | 34,5 | 5,5 | 11,2 | 11,9 | 0,3 | 2,2 |
Post a Comment