Estonia. Legislative Election 1995
By Alex Kireev
Coalition Party and Ruralfolk Unification (Koonderakond ja Maarahva Ühendus, KMÜ)
|
Estonian Reform Party (Eesti Reformierakond)
|
Estonian Centre Party (Eesti Keskerakond)
|
Fatherland and Estonian National Independence Party (Isamaa ja Eesti Rahvusliku Sõltumatuse Partei)
|
Moderates (Mõõdukad)
|
Our Home is Estonia! (Meie Kodu on Eestimaa!)
|
Right-wingers (Parempoolsed)
|
Counties | KM? | Reform | Kesk | IERSP | M??dukad | MKOE | Parem |
---|---|---|---|---|---|---|---|
TOTAL | 32.23% | 16.19% | 14.17% | 6.86% | 5.99% | 5.87% | 5.00% |
HARJU COUNTY | 23.79% | 17.92% | 11.94% | 4.65% | 23.01% | 4.51% | 3.60% |
HIIU COUNTY | 37.35% | 22.09% | 11.63% | 8.38% | 4.90% | 0.31% | 1.41% |
IDA-VIRU COUNTY | 24.55% | 8.02% | 25.31% | 6.52% | 4.24% | 14.14% | 2.32% |
JÕGEVA COUNTY | 57.65% | 8.18% | 8.95% | 4.16% | 1.74% | 5.01% | 4.80% |
JÄRVA COUNTY | 45.24% | 12.74% | 19.55% | 6.32% | 2.29% | 0.55% | 2.01% |
LÄÄNE COUNTY | 26.24% | 33.78% | 14.96% | 5.62% | 6.13% | 1.51% | 2.90% |
LÄÄNE-VIRU COUNTY | 37.49% | 13.20% | 23.26% | 9.89% | 3.69% | 1.12% | 4.12% |
PÕLVA COUNTY | 44.90% | 9.42% | 6.42% | 4.55% | 2.33% | 0.68% | 9.85% |
PÄRNU COUNTY | 42.47% | 15.90% | 15.20% | 4.72% | 3.84% | 1.50% | 2.79% |
RAPLA COUNTY | 43.98% | 12.24% | 11.48% | 3.29% | 15.71% | 0.82% | 2.50% |
SAARE COUNTY | 42.93% | 15.11% | 19.88% | 3.18% | 10.60% | 0.18% | 1.24% |
TARTU COUNTY | 35.00% | 10.40% | 9.65% | 6.97% | 5.50% | 5.60% | 10.76% |
VALGA COUNTY | 47.26% | 7.11% | 6.47% | 4.58% | 1.85% | 1.67% | 8.68% |
VILJANDI COUNTY | 49.81% | 9.94% | 11.85% | 8.21% | 3.67% | 0.44% | 2.16% |
VÕRU COUNTY | 32.86% | 4.19% | 6.20% | 5.32% | 2.21% | 0.83% | 30.59% |
CITY OF TALLINN District 1 | 21.79% | 25.34% | 15.99% | 7.40% | 3.98% | 11.78% | 2.79% |
CITY OF TALLINN District 2 | 18.38% | 22.86% | 16.82% | 9.33% | 4.33% | 16.55% | 2.52% |
CITY OF TALLINN District 3 | 25.24% | 23.62% | 12.91% | 10.55% | 4.63% | 8.98% | 2.42% |
CITY OF TARTU | 18.82% | 18.41% | 9.93% | 15.69% | 4.68% | 5.54% | 7.62% |
Post a Comment