El Salvador. Legislative Election 2006
By Alex Kireev
* ARENA – Alianza Republicana Nacionalista (Nationalist Republican Alliance)
* CDU – Centro Democratico Unido (United Democratic Centre)
* FMLN – Frente Farabundo Marti para la Liberacion (Farabundo Marti Front for National Liberation)
* PCN – Partido de Conciliation National (Party of National Conciliation)
* PDC – Partido Democrata Cristiano (Christian Democratic Party)
Provinces | ARENA | CD | FMLN | PCN | PDC |
---|---|---|---|---|---|
TOTAL | 39.20% | 3.05% | 39.28% | 11.42% | 6.94% |
1. Ahuachapán | 40.60% | 1.95% | 29.67% | 11.40% | 16.37% |
2. Cabañas | 52.01% | 0.50% | 29.92% | 16.53% | 0.83% |
3. Chalatenango | 43.22% | 0.48% | 30.06% | 10.98% | 15.25% |
4. Cuscatlán | 43.37% | 1.44% | 38.72% | 14.14% | 2.33% |
5. La Libertad | 44.38% | 2.90% | 38.75% | 7.81% | 5.57% |
6. La Paz | 35.64% | 1.32% | 35.12% | 16.03% | 11.60% |
7. La Unión | 36.51% | 0.56% | 24.94% | 28.61% | 9.38% |
8. Morazán | 39.43% | 0.93% | 28.89% | 15.02% | 15.73% |
9. San Miguel | 28.56% | 0.92% | 42.15% | 23.73% | 4.65% |
10. San Salvador | 40.31% | 4.67% | 48.35% | 3.53% | 3.13% |
11. San Vicente | 39.73% | 1.72% | 42.41% | 10.07% | 5.63% |
12. Santa Ana | 35.74% | 1.27% | 34.61% | 13.72% | 14.66% |
13. Sonsonate | 35.73% | 9.89% | 33.12% | 15.95% | 5.30% |
14. Usulután | 38.91% | 2.28% | 42.81% | 11.83% | 4.16% |
Post a Comment