El Salvador. Legislative Election 2003
By Alex Kireev
* ARENA – Alianza Republicana Nacionalista (Nationalist Republican Alliance)
* CDU – Centro Democratico Unido (United Democratic Centre)
* FMLN – Frente Farabundo Marti para la Liberacion (Farabundo Marti Front for National Liberation)
* PCN – Partido de Conciliation National (Party of National Conciliation)
* PDC – Partido Democrata Cristiano (Christian Democratic Party)
Regions | ARENA | CDU | FMLN | PCN | PDC |
---|---|---|---|---|---|
TOTAL | 32.00% | 6.30% | 33.80% | 13.10% | 7.30% |
1. Ahuachapán | 36.40% | 3.00% | 26.50% | 19.50% | 7.10% |
2. Cabañas | 39.10% | 1.80% | 30.30% | 18.70% | 3.80% |
3. Chalatenango | 35.50% | 1.30% | 31.70% | 18.80% | 8.50% |
4. Cuscatlán | 30.20% | 3.00% | 34.70% | 19.30% | 4.40% |
5. La Libertad | 39.00% | 5.70% | 31.50% | 8.70% | 4.40% |
6. La Paz | 29.10% | 1.80% | 28.20% | 22.70% | 13.20% |
7. La Unión | 32.70% | 1.80% | 18.00% | 27.90% | 14.90% |
8. Morazán | 25.30% | 1.70% | 26.30% | 22.20% | 17.20% |
9. San Miguel | 28.00% | 4.60% | 32.60% | 17.50% | 10.80% |
10. San Salvador | 31.90% | 12.50% | 40.60% | 3.50% | 4.00% |
11. San Vicente | 28.20% | 1.60% | 37.20% | 20.10% | 3.70% |
12. Santa Ana | 31.00% | 3.00% | 37.70% | 9.30% | 10.00% |
13. Sonsonate | 28.50% | 13.50% | 27.20% | 15.60% | 7.70% |
14. Usulután | 30.40% | 1.00% | 38.90% | 15.80% | 7.60% |
Post a Comment