Egypt. Constitutional Referendum 2014
By Alex Kireev
Governorate
|
Turnout % | "Yes" % | "No" % |
Total | 38.6% | 98.1% | 1.9% |
Cairo | 40.3% | 98.5% | 1.5% |
Giza | 32.1% | 98.0% | 2.0% |
Dakahlia | 49.5% | 98.7% | 1.3% |
Sharqia | 45.3% | 98.4% | 1.6% |
Alexandria | 38.3% | 98.4% | 1.6% |
Beheira | 37.3% | 97.9% | 2.1% |
Gharbia | 52.1% | 98.7% | 1.3% |
Minya | 26.2% | 96.6% | 3.4% |
Qalyubia | 44.3% | 98.4% | 1.6% |
Sohag | 23.8% | 97.2% | 2.8% |
Monufia | 53.4% | 98.7% | 1.3% |
Asyut | 24.3% | 96.1% | 3.9% |
Kafr el-Sheikh | 42.2% | 98.6% | 1.4% |
Qena | 23.9% | 97.6% | 2.4% |
Faiyum | 23.7% | 96.7% | 3.3% |
Beni Suef | 32.6% | 96.6% | 3.4% |
Aswan | 28.2% | 97.8% | 2.2% |
Damietta | 45.8% | 98.4% | 1.6% |
Ismailia | 39.5% | 98.0% | 2.0% |
Luxor | 30.6% | 98.3% | 1.7% |
Port Said | 51.0% | 98.5% | 1.5% |
Suez | 34.5% | 97.8% | 2.2% |
Red Sea | 31.8% | 97.3% | 2.7% |
North Sinai | 31.0% | 96.8% | 3.2% |
Matruh | 16.2% | 96.2% | 3.8% |
New Valley | 35.2% | 96.4% | 3.6% |
South Sinai | 33.6% | 96.1% | 3.9% |
Post a Comment