Ecuador. Referendum 2011
By Alex Kireev
Question | Yes | No | Blank | Invalid | ||||
Votes | Percent | Votes | Percent | Votes | Percent | Votes | Percent | |
Referendum | ||||||||
Question 1 | 4357105 | 50.46 | 3356545 | 38.87 | 462867 | 5.36 | 457859 | 5.3 |
Question 2 | 4167893 | 48.27 | 3525832 | 40.84 | 449296 | 5.2 | 491355 | 5.69 |
Question 3 | 4074307 | 47.19 | 3616589 | 41.89 | 451226 | 5.23 | 492254 | 5.7 |
Question 4 | 3984723 | 46.15 | 3674727 | 42.56 | 478597 | 5.54 | 496329 | 5.75 |
Question 5 | 4029458 | 46.67 | 3622646 | 41.96 | 505490 | 5.85 | 476782 | 5.52 |
Popular consultation | ||||||||
Question 6 | 4023533 | 46.6 | 3507168 | 40.62 | 672650 | 7.79 | 431025 | 4.99 |
Question 7 | 3951787 | 45.77 | 3599093 | 41.68 | 613088 | 7.1 | 470408 | 5.45 |
Question 8 | ||||||||
Question 9 | 3882379 | 44.96 | 3630263 | 42.04 | 667397 | 7.73 | 454337 | 5.26 |
Question 10 | 4146640 | 48.03 | 3388807 | 39.25 | 648855 | 7.52 | 450074 | 5.21 |
Total (turnout 77.38%) | 8634376 | 100 |
Post a Comment