Dominica. Legislative Election 2000
By Alex Kireev
Constituency | United Workers Party | Dominica Labour Party | Dominica Freedom Party |
---|---|---|---|
Castle Bruce | 47.03% | 41.69% | 5.00% |
Colihaut | 31.99% | 40.50% | 26.86% |
Cottage | 10.46% | 70.88% | 17.96% |
Grand Bay | 11.96% | 78.98% | 7.30% |
La Plaine | 70.58% | 28.59% | 0.00% |
Mahaut | 41.33% | 35.71% | 21.98% |
Marigot | 87.02% | 12.29% | 0.00% |
Morne Jaune | 56.12% | 43.11% | 0.00% |
Paix Bouche | 17.07% | 75.08% | 7.32% |
Petite Savanne | 26.81% | 72.56% | 0.00% |
Portsmouth | 9.11% | 87.01% | 0.00% |
Roseau Central | 47.31% | 1.76% | 47.54% |
Roseau North | 54.34% | 23.00% | 22.25% |
Roseau South | 36.25% | 50.06% | 12.89% |
Roseau Valley | 56.52% | 43.13% | 0.00% |
Salisbury | 68.68% | 8.54% | 21.29% |
Salybia | 40.33% | 58.63% | 0.00% |
Soufriere | 45.88% | 3.16% | 50.34% |
St. Joseph | 47.42% | 51.59% | 0.00% |
Vieille Case | 39.67% | 57.92% | 1.89% |
Wesley | 56.04% | 42.40% | 0.00% |
Totals | 42.89% | 42.36% | 13.40% |
Post a Comment