Dominica. Legislative Election 1990
By Alex Kireev
Constituency | United Workers Party | Dominica Labour Party | Dominica Freedom Party |
---|---|---|---|
Castle Bruce | 36.99% | 23.82% | 35.11% |
Colihaut | 11.06% | 35.68% | 52.14% |
Cottage | 0.36% | 40.72% | 58.46% |
Grand Bay | 0.00% | 62.06% | 37.35% |
La Plaine | 47.25% | 2.64% | 49.04% |
Mahaut | 0.00% | 46.63% | 52.78% |
Marigot | 53.02% | 4.35% | 41.57% |
Morne Jaune | 53.91% | 3.21% | 41.68% |
Paix Bouche | 1.31% | 47.68% | 50.31% |
Petite Savanne | 0.00% | 50.26% | 49.42% |
Portsmouth | 0.00% | 60.54% | 38.87% |
Roseau Central | 36.27% | 0.00% | 62.97% |
Roseau North | 41.54% | 5.42% | 51.85% |
Roseau South | 33.41% | 11.49% | 54.40% |
Roseau Valley | 37.77% | 0.00% | 61.80% |
Salisbury | 52.98% | 1.92% | 43.78% |
Salybia | 15.69% | 41.99% | 40.77% |
Soufriere | 17.43% | 0.00% | 81.31% |
St. Joseph | 55.46% | 0.00% | 43.45% |
Vieille Case | 28.27% | 21.57% | 50.00% |
Wesley | 38.77% | 31.98% | 28.38% |
Totals | 26.65% | 23.33% | 49.06% |
Post a Comment