Djibouti. Legislative Election 2003
By Alex Kireev
Districts | Union for a Presidential Majority [UMP] | Union for a Democratic Alternative [UAD] | Total Valid Votes | Invalid/Blank Votes | Total Votes | Registered Voters | Voter Turnout |
Ali-Sabieh | 3,278 (63.0%) | 1,929 (37.0%) | 5,207 | 74 | 5,281 | 19,077 | 27.70% |
Dikhil | 14,613 (85.6%) | 2,452 (14.4%) | 17,065 | 221 | 17,286 | 31,254 | 55.30% |
Djibouti | 26,839 (55.1%) | 21,900 (44.9%) | 48,739 | 1,072 | 49,811 | 96,258 | 51.70% |
Obock | 2,885 (61.3%) | 1,822 (38.7%) | 4,707 | 71 | 4,778 | 11,349 | 42.10% |
Tadjourah | 4,796 (58.0%) | 3,478 (42.0%) | 8,274 | 110 | 8,384 | 20,861 | 40.20% |
National Total | 52,411 (62.4%) | 31,581 (37.6%) | 83,992 | 1,548 | 85,54 | 178,799 | 47.80% |
Post a Comment