Denmark. European Communities Membership Referendum 1972
By Alex Kireev
| Regions | YES | NO |
|---|---|---|
| DENMARK | 63.40% | 36.60% |
| Copenhagen (City) | 47.50% | 52.50% |
| Copenhagen County | 58.20% | 41.80% |
| Frederiksborg County | 64.10% | 35.90% |
| Roskilde County | 63.90% | 36.10% |
| West Zealand County | 67.00% | 33.00% |
| Storstrøm County | 68.60% | 31.40% |
| Bornholm | 62.60% | 37.40% |
| Funen County | 67.50% | 32.50% |
| South Jutland County | 75.10% | 24.90% |
| Ribe County | 70.90% | 29.10% |
| Vejle County | 68.30% | 31.70% |
| Ringkjøbing County | 75.30% | 24.70% |
| Aarhus County | 62.10% | 37.90% |
| Viborg County | 74.60% | 25.40% |
| North Jutland County | 66.30% | 33.70% |
