Main Content RSS Feed

Czech Rep. Czechoslovakia. Legislative Election 1929

Rehions Czechoslovak Republican Party Czech Social Democratic Party Czechoslavak Socialist Party Czechoslovak People’s Party Small Businessmen Party
Praha 17.85% 16.80% 21.62% 9.52% 6.09%
Pardubice 21.56% 18.65% 15.62% 15.41% 6.31%
Hradec Králové 16.50% 13.09% 14.02% 10.32% 6.82%
Mladá Boleslav 16.02% 10.48% 16.43% 6.09% 5.65%
Česká Lípa 0.76% 3.00% 3.45% 0.41% 0.47%
Louny 8.24% 12.99% 13.51% 2.18% 3.87%
Karlovy Vary 0.61% 0.96% 1.26% 0.12% 0.21%
Plzeň 13.66% 28.15% 10.49% 4.25% 3.85%
České Budějovice 21.98% 12.87% 11.82% 10.15% 5.19%
Jihlava 19.17% 11.14% 7.83% 18.28% 4.76%
Brno 13.05% 13.08% 16.18% 19.19% 4.52%
Olomouc 12.01% 14.55% 6.49% 15.47% 4.56%
Uherské Hradiště 17.67% 13.55% 9.22% 34.02% 5.96%
Moravská Ostrava 6.80% 18.56% 8.19% 11.62% 2.87%
Trnava 20.88% 12.12% 3.21% 1.88% 3.24%
Nové Zámky 10.57% 9.75% 3.81% 0.65% 2.69%
Turčianský Sv.Martin 15.47% 9.89% 2.15% 8.52% 1.67%
Bánská Bystrica 20.00% 14.10% 2.95% 1.01% 1.63%
Liptovský Sv.Mikuláš 27.20% 11.45% 2.58% 1.28% 1.43%
Košice 15.76% 6.75% 3.94% 0.84% 2.13%
Prešov 36.56% 3.28% 2.42% 2.95% 1.21%
Užhorod 29.07% 8.61% 3.76% 3.37% 2.76%
TOTAL 14.97% 13.05% 10.39% 8.44% 3.94%
Čechy 13.56% 13.84% 13.85% 6.62% 4.56%
Morava a Slezsko 12.32% 14.79% 9.74% 17.66% 4.25%
Slovensko 19.54% 9.49% 3.08% 2.56% 2.11%
Podkarpatská Rus 29.07% 8.61% 3.76% 3.37% 2.76%
Regions Slovak National and Farmers’ Party German Social Democratic Party Czechoslovak Communist Party National Union Slovak Christian Socialists and Hungarian Nationalists
Praha 0.45% 11.36% 9.03%
Pardubice 3.38% 5.97% 3.81%
Hradec Králové 0.32% 8.72% 6.25% 5.24%
Mladá Boleslav 4.94% 12.82% 4.53%
Česká Lípa 25.74% 12.00% 0.81%
Louny 14.12% 15.91% 5.06%
Karlovy Vary 34.37% 12.04% 0.49%
Plzeň 10.25% 4.37% 5.00%
České Budějovice 7.14% 6.14% 4.68%
Jihlava 4.28% 6.91% 1.35%
Brno 1.64% 5.74% 9.84% 2.48%
Olomouc 0.46% 9.58% 6.47% 2.89%
Uherské Hradiště 2.32% 0.41% 11.34% 3.14%
Moravská Ostrava 1.29% 7.17% 10.12% 4.51%
Trnava 37.93% 11.28% 2.05% 2.75%
Nové Zámky 9.25% 1.20% 16.84% 1.26% 37.64%
Turčianský Sv.Martin 48.89% 6.18% 2.29% 1.61%
Bánská Bystrica 39.05% 7.60% 4.77% 5.63%
Liptovský Sv.Mikuláš 34.20% 7.86% 8.55% 3.68%
Košice 10.22% 0.53% 15.58% 2.59% 37.19%
Prešov 28.98% 4.57% 9.07% 7.01%
Užhorod 15.24% 18.25% 11.44%
TOTAL 5.76% 6.86% 10.20% 4.87% 3.49%
Čechy 0.02% 10.01% 10.30% 5.20%
Morava a Slezsko 1.12% 6.30% 8.89% 3.08%
Slovensko 28.27% 0.34% 10.66% 3.76% 15.89%
Podkarpatská Rus 15.24% 18.25% 11.44%


Trackback URL

RSS Feed for This PostPost a Comment