Cyprus. Presidential Election 2008
By Alex Kireev
| KASOULIDIS | CHRISTOFIAS | PAPADOPOULOS | CHRISTOFIAS | KASOULIDIS | ||
| Cyprus | 33.51% | 33.29% | 31.79% | 53.37% | 46.63% | |
| Nicosia | 34.30% | 31.89% | 32.78% | 52.01% | 47.99% | |
| Famagusta | 46.58% | 33.51% | 18.71% | 57.00% | 43.00% | |
| Larnaca | 35.08% | 39.86% | 24.01% | 53.88% | 46.12% | |
| Limassol | 31.47% | 33.32% | 33.71% | 55.05% | 44.95% | |
| Paphos | 25.14% | 25.87% | 45.96% | 59.89% | 40.11% |
