Main Content RSS Feed

Croatia Croatia. Presidential Election 2014-2015

  Josipovic Grabar-Kitarovic Sincic Kujundžic   Josipovic Grabar-Kitarovic
Total 38,46% 37,22% 16,42% 6,30%   49,26% 50,74%
1. Zagreb 36,75% 36,90% 18,50% 6,18%   48,51% 51,49%
2. Krapina-Zagorje 39,85% 35,66% 18,71% 4,40%   52,95% 47,05%
3. Sisak-Moslavina 35,66% 40,62% 16,33% 6,16%   46,28% 53,72%
4. Karlovac 33,92% 42,78% 17,77% 4,33%   44,13% 55,87%
5. Varaždin 50,26% 27,24% 17,91% 3,22%   64,23% 35,77%
6. Koprivnica-Križevci 41,72% 34,66% 17,54% 4,84%   53,43% 46,57%
7. Bjelovar-Bilogora 39,05% 36,94% 17,54% 5,26%   49,89% 50,11%
8. Primorje-Gorski 48,91% 29,27% 17,35% 2,93%   61,67% 38,33%
9. Lika-Senj 26,16% 56,06% 10,14% 6,42%   32,89% 67,11%
10.Virovitica-Podravina 36,09% 43,04% 14,64% 4,83%   46,50% 53,50%
11.Požega-Slavonia 34,98% 42,75% 14,76% 6,08%   43,63% 56,37%
12.Brod-Posavina 32,03% 45,05% 16,03% 5,26%   40,41% 59,59%
13.Zadar 33,18% 43,20% 15,21% 6,63%   41,46% 58,54%
14.Osijek-Baranja 34,09% 39,91% 18,95% 5,70%   46,50% 53,50%
15.Šibenik-Knin 31,36% 45,00% 14,30% 7,73%   40,93% 59,07%
16.Vukovar-Srijem 30,70% 49,52% 14,31% 4,01%   40,51% 59,49%
17.Split-Dalmatia 29,96% 39,37% 15,21% 13,65%   37,88% 62,12%
18.Istria 62,05% 14,23% 20,08% 2,19%   79,47% 20,53%
19.Dubrovnik-Neretva 34,19% 41,57% 15,02% 7,38%   42,03% 57,97%
20.Međimurje 59,27% 20,65% 16,00% 3,03%   72,60% 27,40%
21.Zagreb City 40,16% 35,04% 16,03% 6,65%   51,89% 48,11%
Abroad 11,43% 77,15% 3,02% 8,00%   8,89% 91,11%


Trackback URL

RSS Feed for This PostPost a Comment