Chile. Referendum on the Extention of the Presidential Term of Pinochet 1988
By Alex Kireev
| Provinces | NO (%) | YES (%) |
|---|---|---|
| Tarapaka | 55.29 | 44.71 |
| Antofagasta | 60.68 | 39.32 |
| Atakama | 56.16 | 43.84 |
| Coqimbo | 53.98 | 46.02 |
| Valparaiso | 57.31 | 42.69 |
| Santiago | 59.02 | 40.98 |
| OHiggins | 55.92 | 44.08 |
| Muelo | 51.17 | 48.83 |
| Bio-Bio | 55.29 | 44.71 |
| Araukania | 45.95 | 54.05 |
| Los Lagos | 49.85 | 50.15 |
| Laisen | 50.01 | 49.99 |
| Magalianes | 57.64 | 42.36 |
| Total | 55.99 | 44.01 |
